Sunday
Oct302011
Yoshimitsu TTT2 Frame Data
Sunday, October 30, 2011 at 8:41PM
Standing
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
2 | 12 | 10 | -1 | +5 | +8 |
3 | 18 | 12 | -9 | +5 | KD |
4 | 20 | 15 | -12 | -3 | KD |
Updates
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
b+1 | 10 | 17 | +1 | +7 | +12 |
b+2 | 18 | 14 | -9 | +2 | +2 |
b+3 | |||||
b+4 |
forward
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 21 | 17 | -4 | +6 B | KD |
f+3 | 28 | 16 | -10 | KD | KD |
f+4 | 30 | 18 | -9 | KD | KD |
Step In
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 21 | 16 | -10 | +3 | KD AT |
ff+3 | 24 | 26 ? | -8 | +4 | KD |
ff+4 | 24 | 16 | -9? | KD | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
db+1 | 19 | 20 | -16 | 0 CR | 0 CR |
d+1 | 18 | 24 ~ 26 | -5 ~ -4 | 0 ~ +1 CR | KD |
db+2 | 9 | 14 CR | -5 | +6 | +6 |
d+2 | 14 | 16 | -9 | 0 | 0 |
db+3 | 12 | 18 ~ 19 CR | -25 ~ -24 | -14 ~ -13 | -14 ~ -13 |
d+3 | 14 | 16 CR | -17 | -3 | -3 |
db+4 | 16 | 17 | -12 | -1 | -1 |
d+4 | 8 | 12 CR | -13 | -2 | -2 |
db+3+4j | 14 | 16 CR | -17 | -3 | -3 |
in the squat
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
2 FC | 9 | 11 CR | -4 | +7 | +7 |
d_df+3 FC | 14 | 16 CR | -17 | -3 | -3 |
db_d+4 FC | 12 | 12 CR | -15 | -4 | -4 |
a rising middle
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 Stan,ding in the middle | 18 | 14 | -10 | +1 | +1 |
1+2 Stan,ding in the middle | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 |
2 stan,ding in the middle | 19 | 15 BT | -8 | +7 | +7 |
3 stan,ding in the middle | 14 | 16 | -6 | +3 | +3 |
4 stan,ding in the middle | 16 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
df+1 | 15 | 13 | -4 | +5 | +5 |
df+2 | 12 | 16 | -5 ? | +? | +? |
df+3 | 19 | 17 CR | -7 | +4 | +4 |
df+4 | 18 | 12 | -9 | +4 | +4 |
Jump
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ub_u_uf+1 | 14 | 18 | -8 | +3 | +3 |
ub_u+2 | 20 | 15 | -12 | +9 NG | +9 NG |
uf+2 | 22 | 35 CR | -18 | +3 | KD |
ub_u+3 | 30 | 23 | -29 | KD | KD |
uf+3 | 18 | 15 | -13? | KD | KD |
ub+4 | 20 | 20 | -19 | KD | KD |
u+4 | 22 | 20 | -15 | KD | KD |
uf+4 | 25 | 20 | -9 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in the next move | 25 | 26 | -12 | +2 | KD |
2 in the next move | 24 | 27 | -13 | KD | KD |
3 while next move | 18 | 13 | -9 | +5 | KD |
4 in the next move | 25 | 24 | -5? | KD | KD |
for back
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 BT the | 19 | 16 BT | -6 | +5 | +5 |
2 BT the | 21 | 16 | -4 | +6 B | KD |
1+2 BT the | 18 | 8 | -8 | +3 | +3 |
3 BT | 24 | 23 BT | -6 | KD | KD |
4 in f_ back | 30 | 10 | -8 | KD | KD |
d+1+2_df+2 BT | 12 | 8 CR | -2 | +9 | +9 |
d+4_d+3 BT | 14 | 10 CR | -8 | +3 | +3 |
* When stored sword (sword no poles) |
Standing
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
2 | 12 | 10 | -1 | +5 | +8 |
3 | 18 | 12 | -9 | +5 | KD |
4 | 20 | 15 | -12 | -3 | KD |
Updates
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
b+1 | 10 | 17 | +1 | +7 | +12 |
b+2 | 18 | 15 | -9 | +2 | +2 |
b+3 | |||||
b+4 |
forward
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 21 | 17 | -4 | +6 B | KD |
f+3 | 28 | 16 | -10 | KD | KD |
f+4 | 30 | 18 | -9 | KD | KD |
Step In
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 21 | 16 | -10 | +3 | KD AT |
ff+3 | 24 | 26 ? | -8 | +4 | KD |
ff+4 | 24 | 16 | -4 | KD | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
db+1 | 6 | 16? | -5 | +6 | +6 |
d+1 | 18 | 24 ~ 25 | -7 ~ -6 | 0 ~ +1 CR | KD |
db+2 | 9 | 14 CR | -5 | +6 | +6 |
d+2 | 14 | 16 | -9 | 0 | 0 |
db+3 | 12 | 18 ~ 19 CR | -25 ~ -24 | -14 ~ -13 | -14 ~ -13 |
d+3 | 14 | 16 CR | -17 | -3 | -3 |
db+4 | 16 | 17 | -12 | -1 | -1 |
d+4 | 8 | 12 CR | -13 | -2 | -2 |
db+3+4j | 14 | 16 CR | -17 | -3 | -3 |
in the squat
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
2 FC | 9 | 11 CR | -4 | +7 | +7 |
d_df+3 FC | 14 | 16 CR | -17 | -3 | -3 |
db_d+4 FC | 12 | 12 CR | -15 | -4 | -4 |
a rising middle
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 Stan,ding in the middle | 18 | 14 | -10 | +1 | +1 |
1+2 Stan,ding in the middle | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 |
2 stan,ding in the middle | 19 | 15 BT | -8 | +7 | +7 |
3 stan,ding in the middle | 14 | 16 | -6 | +3 | +3 |
4 stan,ding in the middle | 16 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
df+1 | 15 | 13 | -4 | +5 | +5 |
df+2 | 15 | 15 | -7 | KD +7 | KD |
df+3 | 19 | 17 CR | -7 | +4 | +4 |
df+4 | 18 | 12 | -9 | +4 | +4 |
Jump
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ub_u_uf+1 | 14 | 18 | -8 | +3 | +3 |
ub_u+2 | 20 | 15 | -12 | +9 NG | +9 NG |
uf+2 | 22 | 35 CR | -18 | +3 | KD |
ub_u+3 | 30 | 23 | -29 | KD | KD |
uf+3 | 18 | 15 | -13? | KD | KD |
ub+4 | 20 | 20 | -19 | KD | KD |
u+4 | 22 | 20 | -15 | KD | KD |
uf+4 | 25 | 20 | -9 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in the next move | 25 | 26 | -12 | +2 | KD |
2 in the next move | 24 | 27 | -13 | KD | KD |
3 while next move | 18 | 13 | -9 | +5 | KD |
4 in the next move | 25 | 24 | -5? | KD | KD |
for back
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 BT the | 19 | 16 BT | -6 | +5 | +5 |
2 BT the | 21 | 16 | -4 | +6 B | KD |
1+2 BT the | 18 | 8 | -8 | +3 | +3 |
3 BT | 24 | 23 BT | -6 | KD | KD |
4 in f_ back | 30 | 10 | -8 | KD | KD |
d+1+2_df+2 BT | 12 | 8 CR | -2 | +9 | +9 |
d+4_d+3 BT | 14 | 10 CR | -8 | +3 | +3 |
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,19 | -9? | 0 CR | 0 CR | |
1, 2 | 8,14 | -9 | -3 | -3 | |
1, 2, 1 | 8,14,18 | -9 | -2 | KD | |
2 | 12 | 10 | -1 | +5 | +8 |
2, 1 | 12,27 | -9 | KD | KD | |
2, 1, b | 12 | -21 | -15 | -12 | |
2, 2 | 12,9 | -1 | +5 | +5 | |
2, 3 | 12,25 | -12 | KD | KD | |
2, d+3 | 12,13 | CR | -12 | -1 | -1 |
3, 4 | 14,19 | 17 ? | -5 | +4 | +4 |
3, 4, ub_u_uf | 14 , 19 | 17 ? | +5 | +9 | +9 |
4, 3 | 30 | 27 ? | -12 | KD | KD |
4 | 20 | 15 | -12 | -3 | KD |
4, 4 | 20,20 | -4 | -2 | -2 | |
4, 4, 4 | 20,20,24 | -8 | KD | KD | |
1+4 | 25 | 6 | -15 | KD | KD |
4, 1 | 25 | 7 | -15 | KD | KD |
1+2+3 | 0 | 22 | -8 | 0 | +16 |
f+2 | 21 | 17 | -4 | +6 B | KD |
f+2, db+2 | 24,9 | CR | -5 | +6 | +6 |
f+2, db ~ 2, 2 | 24,9,8 | CR | -8 | +3 | +3 |
f+2, db ~ 2, 2, 2 | 21,9,8,7 | CR | -9 | +2 | +2 |
f+2, db ~ 2, 2, 2, 2 | 21,9, 8,7,6 | CR | -8 | +3 | +3 |
f+2, db ~ 2, 2, 2, 2, 2 | 21,9,8,7,6,4 | CR | -9 | +2 | +2 |
f+2, db ~ 2, 2, 2, 2, 2, 2 | 21,9,8,7,6,4, ~ ~ 3 | KD | - | - | - |
f+3 | 28 | 16 | -10 | KD | KD |
f+3, 3 | 28,19 | CR | -20 | KD | KD |
f+3, 3, d+3+4 | 28,19 | KD | KD | ||
f+3, 4 | 28,24 | BT | -4 | KD | KD |
f+4 | 30 | 18 | -9 | KD | KD |
f+1+2 | 26 | 17 | -8 | KD | KD |
f+3+4 | 24,(32) | 21 | -13 | KD | KD |
f+3+4, b | BT | ||||
df+1 | 15 | 13 | -4 | +5 | +5 |
df+2 | 12 | 16 | -5 ? | +? | +? |
df+2, 2 | 12,16 | -13,14? | KD | KD | |
df+3 | 19 | 17 CR | -7 | +4 | +4 |
df+3, 1 | 19,14 | -10 ~ -9 | -5 ~-4 CR | KD | |
df+3, 1 hold | 19, 24 ~ | -8 | -8 CR | KD | |
df+1+2 | 14 | 26 CR | -14? | +4? | +4? |
df+1+2, 2 | 14,24 | -16 | -3 | 0 B | |
d+1 | 18 | 24 ~ 26 | -5 ~ -4 | 0 ~ +1 CR | KD |
d+1, h ~, n | 24 | 54 | 0 CR | 0 CR | KD |
d+1, h ~, n | 30 | 89 | 0 CR | 0 CR | KD |
d+1, h ~, n | 36 | 124 | 0 CR | 0 CR | KD |
d+1, h ~, n | 48 | 159 | KD | KD | KD |
d+1, h ~, n | 72 | 194 | KD | KD | KD |
d+1, h ~, n | 120 | 229 | KD | KD | KD |
d+1, h ~, b | |||||
d+2 | 14 | 16 | -9 | 0 | 0 |
d+2, 2 | 14,20 | -10? | 0 | KD | |
d+2, 2, 1 | 14,20, | -9? | |||
d+2, 2, d+1 | 14,20, | -10,11? | + CR | + CR ? | |
d+2, 2, 2+3 | 14,20 | - | KD | ||
d+1+4 | 72,(20) | 29 KD | KD | KD | KD |
d+1+4, b+1 | 72,21 | KD | KD | KD | KD |
d+1+4 ~ b 1, 1 | 72,21,24 | KD | KD | KD | KD |
d+1+4 ~ b 1, 1, 1 | 72,21,24,25 | KD | KD | KD | KD |
d+1+4 ~ b 1, 1, 1, 1 | 72,21,24,25, ~ ~ 33 | KD | KD | KD | KD |
d+1+4 ~ b 1, 1, 1, 1, 1 | 72,21,24,25, ~ ~ 33,36 | KD | KD | KD | KD |
db+1 | 19 | 20 | -16 | 0 CR | 0 CR |
db+1, 1 | 19,27 | -8 | KD | KD | |
db+2 | 9 | 14 CR | -5 | +6 | +6 |
db ~ 2, 2 | 9,8 | CR | -8 | +3 | +3 |
db ~ 2, 2, 2 | 9,8,7 | CR | -9 | + 2 | +2 |
db ~ 2, 2, 2, 2 | 9,8,7,6 | CR | -8 | +3 | +3 |
db ~ 2, 2, 2, 2, 2 | 9,8,7,6,4 | CR | -9 | +2 | +2 |
db ~ 2, 2, 2, 2, 2, 2 | 9,8,7,6,4,3 | KD | - | - | - |
db+3 | 12 | 18 ~ 19 CR | -25 ~ -24 | -14 ~ -13 | -14 ~ -13 |
db+3 FC | 12 | 19? | -25 ~ -24 | - 14 ~ -13 | -14 ~ -13 |
db+3, 3 | 12,8 | CR | -19 | -7 | -7 |
db+3, 3, 3 | 12,8,8 | CR | -23 | -12 | - 12 |
db+3, 3, 3, 3 | 12,8,8,6 | CR | -23 | -12 | -12 |
db+3, 3, 3, 3, 3 | 12,8,8,6,6 | CR | -23 | -12 | -12 |
db+3, 3, 3, 3, 3, 3 | 12,8,8,6 , 6,6 | KD | - | - | - |
f+4 the first time in the d-5 ? swastika | 18 | 12 | -8 | KD | KD |
db+4 | 16 | 17 | -12 | -1 | -1 |
db ~ 1+2 crouching in db ~ 1+2 _ ~ | CR | ||||
1 _ 2 accumulation of poisonous | 30 | 22 | KD | KD | KD |
3 _ 4 in the venom reservoir | 27 | 17 | -13 | -13 | KD |
b+1 | 10 | 17 | +1 | +7 | +12 |
b+1, 1 | 10,9 | +4 | +5 | +10 | |
b+1, 1, 1 | 10,9,9 | +4 | +5 | + 10 | |
b+1, 1, 1, 1 | 10,9,9,6 | +4 | +5 | +11 | |
b+1, 1, 1, 1, 1 | 10, 9,9,6,6 | 4 | +5 | +10 | |
b+1, 1, 1, 1, 1, 1 | 10,9,9,6,6,6 | KD | - | - | - |
b+1,,, db+3 | 10,, 8,, | - | - | - | |
3_4 in one eye from ge | 10 | 17 | -6 | +5 | +5 |
3_4 from d-5 in the secon,d ge | 10,, | -8? | -7? | -2? | |
b+2 | 18 | 14 | -9 | +2 | +2 |
b+2, 1+2 | 18 | 15 | -10 | +1 | +1 |
b+2, 1 | 18,31 | -17? | KD | KD | |
b+2, 1, 1+2 | 18,31 | -7? | KD | KD | |
b+2, 2 | 18,25? | -14 | KD | KD ? | |
b+3_4 | |||||
b ~ 3_4,,, | KD | ||||
b+1+2 | 26 | 25 | -16 | KD | KD |
ub+1+2 | 60 | 56? | KD | KD | KD |
ub+1+2, 1+2 | 21 | 35 | -5 | -5 | KD |
ub+1+2, n,1 | 26 | KD | KD | KD | |
ub+1+2, n,1, bb | 26,26 | KD | KD | KD | |
u+3+4 | 12,14 | 39 ~ 40 | +4 ~ +5 CR | KD | KD |
uf+2 | 22 | 35 CR | -18 | +3 | KD |
uf+2, d | CR | ||||
uf+3 | 18 | 15 | -13? | KD | KD |
ub+4 | 20 | 20 | -19 | KD | KD |
u+4 | 22 | 20 | -15 | KD | KD |
uf+4 | 25 | 20 | -9 | KD | KD |
uf+1+2 | 48 | 113 | KD | KD | KD |
uf+1+2, d | 24 | 55 | +4 | +4 | +4 |
uf+1+2, d | 36 | 83 | +4 | +4 | +4 |
uf+1+2, 1+2 | |||||
uf+1+2, b | 42 | 62 | KD | KD | KD |
uf+1+2, b, n,1+2 | |||||
uf+3+4 | 24 | 31 | -16 | KD | KD |
uf+3+4, 1+2 | |||||
uf+3+4, n,3+4 | 24,30 | -12 | KD | KD | |
uf+3+4, n,d+1+2 | 24,8 | +18 NG | KD | KD | |
uf+3+4, d+3+4 | 24 | KD | KD | ||
uf+3+4, b+1 | 24,9 | -1 | -36 CR | -36 CR | |
uf+3+4, b+1, 3+4 | 24,9,25 | 0 CR | KD | KD | |
uf+3+4, b+1, 4 | 24,9,18 | -9 | KD | KD | |
uf+3+4, b+1, 4, d+1 | 24,9,18,18 | -5 | -5 | -5 | |
uf+3+4, u_uf+3+4 | 24,12,12 | -4 ~ -3 | KD | KD | |
ff+2 | 21 | 16 | -10 | +3 | throw shot |
CH front when ff+2 | 31,20,(6,7,7) | 16 | KD | ||
ff+3 | 24 | 26 ? | -8 | +4 | KD |
ff+3, 1+2 | 24 | 26? | -? | + | KD |
ff+4 | 24 | 16 | -9? | KD | KD |
ff+1+2 | 26 | 23 | -8 | +3 CR | +3 CR |
ff+3+4 | 30 | 23 | -20 | -8 CR | -8 CR |
ff+3+4, 1+2 | 30,30 | -16 ~ -27 | KD | KD | |
ff+3+4, 1+2, 3+4 | 30,30,30 | -13 | KD | KD | |
ff ~ 1+4 | 72 | 46 | KD | KD | KD |
ff ~ 1+4, ff | 72,144 | KD | KD | KD | KD |
ff ~ 1+4, n | BT | ||||
bb+1+2 | 78 | 60 | KD | KD | KD |
bb+1+2, b | 25 | -15 | KD | KD | |
qcf+1 | 28,21,30 | 31,38,58 | 0 CR | 0 CR | 0 CR |
f,n,d,df+1 | 21 | 15 ? | -15 | KD | KD |
f,n,d,df+1, 1+2 | 21 | 15 ? | -8 | KD | KD |
1 Stan,ding in the middle | 18 | 14 | -10 | +1 | +6 |
1 Stan,ding in the middle, 1 | 18,14 | -11 | 0 | 0 | |
1 Stan,ding in the middle, 1, b+3_4 | 18, 14 | -16 | -5 | -5 | |
1 Stan,ding in the middle, 1, 1 | 18,14,14 | -11 | 0 | 0 | |
1 Stan,ding in the middle, 1, 1, 1 | 18,14,14,28 | +2 CR | +8 CR | +8 CR | |
1 Stan,ding in the middle, 2 | 18,21 | -4 | +6 B | KD | |
1 Stan,ding in the middle, 2, d+2 | 18,21,9 | CR | -6 | + 5 | +5 |
1 Stan,ding in the middle, 2, d ~ 2 * d | 18,21,9, 8 | CR | -8 | +3 | +3 |
1 Stan,ding in the middle, 2, d ~ 2 * df | 18, 21,9,8,7 | CR | -9 | +2 | +2 |
1 Stan,ding in the middle, 2, d ~ 2 * b | 18,21,9,8,7, ~ ~ 6 | CR | -8 | +3 | +3 |
1 Stan,ding in the middle, 2, d ~ 2 * 5 | 18,21,9,8,7, ~ ~ 6,4 | CR | -9 | +2 | +2 |
1 Stan,ding in the middle, 2, d ~ 2 * f | 18,21,9,8,7,6, ~ ~ 4,3 | KD | - | - | - |
2 stan,ding in the middle | 19 | 15 BT | -8 | +7 | +7 |
2 stan,ding in the middle, 1 | 19,19 | BT | -6 | +5 | +5 |
2 stan,ding in the middle, 1, 2 | 19,19,21 | -5 | +5 | DOS + | |
2 stan,ding in the middle, 1, 3 | 19,19,30 | BT | -5 | KD | KD |
3 stan,ding in the middle | 14 | 16 | -6 | +3 | +3 |
3 stan,ding in the middle, 2 | 14,24 | -14 CR | KD | KD | |
df ~ 4 FC | 18 | 18 ? | -21 | +5 CR | KD |
df ~ 1 dbb+1 FC crouching in | 14 | 26 | KD | KD | KD |
1 in the next move | 25 | 26 | -12 | +2 | KD |
2 in the next move | 24 | 27 | -13 | KD | KD |
4 in the next move | 25 | 24 | -5? | KD | KD |
4 in the next move, 1+2 | 25 | 24 | -6 ? | KD | KD |
4 in the lateral displacement, 3+4 | 25 | 24 | -6? | KD | KD |
3+4 in his back down | |||||
ub_u_uf+1 down opponent in | 24 | -13 | -2 | -2 | |
3 WR fff+3 _ ~ | 36 | 25 ? | +9? | KD | KD |
& aname from the tension technique (kin)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1+2 crouching in 1+2 _ ~ | |||||
in the middle tone | 12,14? | 39 ~ 40 | +4 ~ +5 CR ? | KD | KD ? |
f ~ in tension | |||||
d ~ in tension | |||||
1 in tension | 12 | -12 | -1 | -1 | |
1 in tension, 1 | 12,6,18 | -12 | +4 CR | +4 CR | |
1 in tension, 1, 2+3 | 12,6,18 | -28 | -12 CR | -12 CR | |
2 during the tension | 18 | 20 | -16 | CR KD | CR KD |
2 during the tension, 1+2 | 18,36 | -19 CR | KD | KD | |
2 during the tension, 1+2 an,d hold | 18,36 | -3 | KD | KD | |
3 during the tense | 20 | CR | -21 | +? CR | KD |
4 tensions in | 25 | 15 | -5? | KD | KD |
4 in the tense, 1+2 | 25 | 15 | -6? | KD | KD |
4 in the tense, 3+4 | 25 | 15 BT | -6? | KD | KD |
1+2 during the tense | ,,, | 18 BT | -4 | KD | KD |
f+2 tensions in | 30 | 11 | -13 | KD | KD |
b+1+2 in tension | 48 | KD | KD | KD | |
u+1+2 in tension |
& aname from the matchless skill (muso)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
3+4 BT 3+4 _ ~ | BT | ||||
3+4 in Warri_s | BT | ||||
3 in Warri_s | 18 | 28? BT | +1? | KD | KD |
3 in Warri_s | 18 | 29 ~ 40 BT | +2? ~ +9? | KD | KD |
1+2 while Musou | 12 | 30 | KD | KD | KD |
1+4 in Warri_s | 72,(20) | 29 KD | KD | KD | KD |
1+3 2+4 _ in the reverie of Warri_s | 35 | 12 | Throw | Throw | Throw |
b_f+3 of Warri_s | 24 | 23 BT | -5 | KD | KD |
b_f+1+2 of Warri_s | 18 | 8 | -8 | +3 | +3 |
b_f+2 of Warri_s | 21 | 16 | -4 | +6 B | KD |
b_f+4 of Warri_s | 30 | 10 | -8 | KD | KD |
fuf+4 in Warri_s | 25 | 17 | -12 | KD | KD |
in reverie,,, |
& aname blade technique from mines (jirai)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+1+2 | 8 | 16 ~ ~ 20? | +18 NG | KD | KD |
b mines in the teeth | |||||
1 mine in teeth | CR | ||||
2 mines in teeth | 24 | 24 KD | -13 | KD | KD |
3 _ 4 teeth in mine | |||||
1+2 mines in teeth | 19 | 18 | -8 | +5 | KD |
3+4 mines in teeth | 30 | -13 | KD | KD | |
f mines in the teeth | |||||
3 fierce h_se of mine | 30,(10,10) | -18 A | KD throw shot | KD AT | |
4 in the fierce h_se mine | 18 | KD | -7? | +? CR | KD |
ff mines in the teeth | 3,3,3,3 , 3,2 | 4 | +? | KD | KD |
d teeth in mine | CR | ||||
db_d_df+3+4 mines in teeth | |||||
ub_u_uf+1+2 mines in teeth | |||||
u+3+4 of mine teeth | 36 | 30? KD | -3 | KD | KD |
u+3+4 teeth in mine, any buttons ~ | 36 | 30 ? | -? | KD | KD |
ub_u_uf mines in teeth | 25 | 30 | KD | KD | KD |
& aname from the sense of one thousand tricks - Agra swastika (agura)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+3+4 | |||||
n swastika in Agra | |||||
CB in the sense of one thousan,d | |||||
1 in the sense of one thousan,d | 18 | 53 | 0 CR | 0 CR | 0 CR |
2 in the sense of one thousan,d | 8 | 39 CR | -9 | +2 | +2 |
3 in the sense of one thousan,d | 30 | 38 | -16 ~ -27 | KD | KD |
3 in the sense of one thousan,d, 3+4 | 30,30 | -13 | KD | KD | |
4 in the sense of one thousan,d | 30 | 45? | -12 | KD | KD |
b ~ _ f ~ in the sense of one thousan,d | BT | ||||
3+4 hold ~ d_b_f_u of sensation one thousan,d |
& aname tricks from dragonfly swastika (tonbo)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
u+1+2 | |||||
b_f of dragon,fly swastika | |||||
db_d_df swastika in dragon,fly | |||||
1 swastika in dragon,fly | 18 | 40 | +4 | +4 | +4 |
2 swastika in dragon,fly | 18 | 26 | +4 | KD | KD |
3 swastika in the dragon,fly | 21 | 32 | -16 | +6 | KD |
4 in the dragon,fly swastika | 30 | 29 | -6 | +3 B | KD |
3+4 swastika in the dragon,fly | 20,18 | throw hit | hit-throw | AT |
& aname for the tricks from the back (back)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 BT the | 19 | 16 BT | -6 | +5 | +5 |
1 BT , 2 | 19,21 | BT | -5 | +5 | DOS +~~ +16 |
1 BT , 3 | 19,30 | -7 | KD | KD | |
2 BT the | 21 | 16 | -6 | +8? B | KD |
2 in the back f_, db+2,, | 24,9,, | CR | -6 | +5? | +5? |
3 BT | 24 | 23 BT | -3 | KD | KD |
1+2 BT the | 18 | 8 | -8 | +3 | +3 |
db_d_df+1 BT | 21? | 20? CR | -13 | 0 | 0 |
d+2 BT | 12 | 8 | -2 | +9 | +9 |
d+3+4 BT | CR | ||||
d+1+4 BT | 72 | 29 BT KD | KD | KD | KD |
db+1 BT | 18 | 24 ~ 26 BT | -5 ~ -4? | -5 ~ -4? | KD |
db+2 BT | 9 | 14 BT CR | -4? | +5 | +5 |
db f_ back in 2, 1+2 | CR | ||||
b+3_4 BT | |||||
u+2+3 while back f_ the | 60 | KD | KD | KD | |
uf+1+2 BT | 48 | 113 | KD | KD | KD |
etc in the back f_, | |||||
qcf+1 BT | 28,21,30 | 31,38,58 BT | 0 CR | 0 CR | 0 CR |
* When stored sword (sword no poles) & aname (mut) |
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
2+3 | |||||
2+3 no sw_d in the Pole | |||||
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,9 | -13 | -2 | -2 | |
1, 2, 1 | 8,9,7 | -12 | -1 | -1 | |
2 | 12 | 10 | -1 | +5 | +8 |
2, 1 | 12,6,12 | -12 | KD | KD | |
1+2 FC 1+4 _ ~ _ ~ | 25 | 8 | -16 | KD | KD |
4, 1 | 25 | 9 | -16 | KD | KD |
1+2+3 | 30 | 22 | -18 | KD | KD |
f+1+2 | 32 | 17 CR | -13 ? | +? | KD |
f+3+4 | 24 | 21 | -13 | KD | KD |
f+3+4 | 24 | 22? | -10 | KD | KD |
df+2 | 15 | 15 | -7 | KD +7 | KD |
df+3 | 24 | 17 CR | -7 | +4 | +4 |
df+3, 1 | 24,14 | -12 CR | -5 CR | KD | |
d+1 | 18 | 24 ~ 25 | -7 ~ -6 | 0 ~ +1 CR | KD |
d+1+4 | |||||
db+1 | 6 | 16? | -5 | +6 | +6 |
u+1+2 | - | +? | + 4? | ||
uf+3+4, b+1, 4, d+1 | 24,9,18, 18 | -5 ? | +? | KD | |
bb ~ 1+4n,1 | 48 | 22 | KD | KD | KD |
Aris | Post a Comment |
Reader Comments