Sunday
Oct302011
Kuma/Panda TTT2 Frame Data
Sunday, October 30, 2011 at 8:49PM
Standing
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 | 12 | 11 | 0 | +8 | +8 |
2 | 12 | 10 | -1 | +6 | +6 |
3 | 30 | 18 | -10 | KD | KD |
4 | 24 | 16 | -6 | +5 | KD |
Updates
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
b+1 | 32 | 22 | -8 | KD | KD |
b+2 | 15 | 14 | -9 | +2 | +2 |
b+3 | 30 | 18 | -10 | KD | KD |
b+4 | 24 | 16 | -6 | +5 | KD |
forward
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 14 | 13 | -13 | +3 | +3 |
f+3 | 36 | 20 | -10 | KD | KD |
f+4 | 26 | 17 | -6 | +5 | KD |
Step In
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 27 | 20 | -20 | KD | KD |
ff+3 | 36 | 21 | -10 | KD | KD |
ff+4 | 26 | 18 | -6 | +5 | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
db+1 | 18 | 12 | -7 | 0 | KD |
d+1 | 6 | 10 CR | -5 | +6 | +6 |
db+2 | 16 | 18 CR | -13 | +1 | +1 |
d+2 | 9 | 11 CR | -4 | +7 | +7 |
db+3 | 18 | 18 | -8 | +3 | +3 |
d+3 | 14 | 20 CR | -15 | -1 | -1 |
db+4 | 19 | 24 ~ 25 CR | -21 ~ -20 | KD | KD |
d+4 | 12 | 16 CR | -9 | +2 | +2 |
in the squat
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
db_d+1 FC | 14 | 19 CR | -8 | +2 | +2 |
db_d+2 FC | 9 | 11 CR | -4 | +7 | +7 |
3 crouching in | 14 | 20 CR | -15 | -1 | -1 |
4 in the squat | 12 | 16 CR | -9 | +2 | +2 |
middle Standing
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 Stan,ding in the middle | 21 | 13 ~ 14 | -10 | +1 | +1 |
2 stan,ding in the middle | 18 | 15 | -12 | KD | KD |
3 stan,ding in the middle | 25 | 18 | -10? | KD | KD |
4 stan,ding in the middle | 24 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
df+1 | 9 | 15 ~ 16? | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
df+2 | 9 | 15 | -9 | +2 | +2 |
df+3 | 20 | 16 | -9 | +2 | +2 |
df+4 | 18 | 12 | -4 | +7 | +7 |
Jump
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ub_u_uf+1 | 21 | 18 CR | -6 | +4 | +4 |
ub_u_uf+2 | 20 | 15 | -12 | +9 | +9 |
ub+3 | 24 | 25 | -29 | KD | KD |
u_uf+3 | 15 | 16 | -12? | KD | KD |
ub+4 | 13 | 15 | -19 | -8 | KD |
u+4 | 18 | 15 | -12 | KD | KD |
uf+4 | 24? | 28? | -6? | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in the next move | 12 | 12 | 0 | +8 | +8 |
2 in the next move | 12 | 11 | -1 | +6 | +6 |
3 while next move | 30 | 19 | -10 | KD | KD |
4 in the next move | 24 | 17 | -6 | +5 | KD |
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 | 12 | 11 | 0 | +8 | +8 |
1, 2 | 12,14 | -5 | +6 | +6 | |
2 | 12 | 10 | -1 | +6 | +6 |
2, 1 | 12,13 | -1 | +2 | +2 | |
2, 1, 2 | 12,13,26 | CR | -14 | KD | KD |
2, 1, 3 | 12,13,15 | -13 | -2 | -2 | |
1+2 | 20 | 17 ~ 18 | -15 ~ -14 | KD | KD |
1+2, 3+4 | 20 | 17 | -13 | KD | KD |
1+2, f | 20 | 17, | -13? | KD | KD |
1+2, 1+2 | 20,19 | -16 | KD | KD | |
1+2, 1+2, 1+2 | 20,19,32 | -21 CR | KD | KD | |
f+1 | 8 | 10 | +1 | +8 | +8 |
f+1, 1 | 8,9 | -15 | -4 | -4 | |
f+1, 1, 1 | 8,9,16 | -16 | KD | KD | |
f+2 | 14 | 13 | -13 | +3 | +3 |
f+2, 1 | 14,24 | -5 | KD | KD | |
f+1+2 | 26 | 17 | -12 | KD | KD |
f+3+4 | 24 | 28 CR | -23 | KD | KD |
f+3+4, 1+2 | 24,36 | -16 | KD | KD | |
df+1 | 9 | 15 | -9 | +2 | +2 |
df+1, 2 | 9,13 | CR | -13 | -2 | -2 |
df+1, 2, 1 | 9,13,14 | CR | -4 | +7 | +7 |
df+1, 2, 1, 2 | 9,13,14,14 | CR | -8 | -3 KD | -3 |
df+2 | 9 | 15 | -9 | +2 | +2 |
df+2, 1 | 9,24 | -16 | KD | KD | |
df+3 | 20 | 16 | -9 | +2 | +2 |
df+3, 2 | 20,31 | -9 | KD | KD | |
df+1+2 | 38 | 24 | -6 | YKD | YKD |
d+1+2 | 30 | 14 | -22 | KD | KD |
db+1 | 18 | 12 | -7 | -1 | KD |
db+1, 2 | 18,19 | -11 | 0 CR | KD | |
db+2 | 16 | 18 CR | -13 | +1 | +1 |
db+3 | 18 | 18 | -8 | +3 | +3 |
db+4 | 19 | 24 CR | -21 | KD | KD |
db+1+2 | , | 14? | -5 ? | + | + |
db+1+2, 1+2 | ,,, | -10,11 ? | + | + | |
db+1+2, 1+2, 2 | ,,,, | -13,14? | KD | KD | |
db+1+4 | 27,(40)? | 18? | -9? | KD | KD |
b+1 | 32 | 22 | -8 | KD | KD |
b+1, 3+4 | 32 | 22 | KD | KD | |
b+2 | 15 | 14 | -9 | +2 | +2 |
b+2, 1 | 15,19 | -7 | +4 | +4 | |
b+2, 1, 1+2 | 15,19,25 | -11 | KD | KD | |
b+2, 1, 3+4 | 15,19 | -11 | 0 | 0 | |
b+1+2 | 60 | 60 | KD | KD | KD |
b+1+2, 3+4 | 60 | 60 | KD | KD | KD |
b+1+2, fdfqcbubuuf | 48,(3) | 55 KD | -30? ~ 0? | TKKD | TKKD |
b 3, 4 | 12,18 | 23 | -19 | KD | KD |
b+3+4 | 27,(3) | 22 | -33 | KD | KD |
b+2+3 | 28? | 22? | -5 | KD | KD |
u+1+2 | 30 | 31 | -16 | KD | KD |
u+1+2, 3+4 | |||||
ub_u_uf+1 | 21 | 18 CR | -6 | +4 | +4 |
uf+1+2 | 33 | 18 ~ 22 | -6 ~ -2 | 0 ~ +4 _ _ KD | 0 ~ +4 _ _ KD |
u_uf+3 | 15 | 16 | -12? | KD | KD |
u_uf+3, 4 | 15,15 | -12 | KD | KD | |
u_uf+3, 4, 1+2 | 15,15,26 | -15 ~ -14 | KD | KD | |
u_uf+3, 4, 1+2, 3+4 | 15,15,26 | -13 | KD | KD | |
uf+4 | 24? | 28? | -6? | KD | KD |
uf+4, n,3+4 | 24? | 28? | -1 | KD | KD |
uf+4, 3 | 24,24 | KD | +7 | YKD | YKD |
ff+2 | 27 | 20 | -20 | CR KD | CR KD |
ff+1+2 | 28 | -8 ~ -7 | KD | KD | |
ff+1+2, 3+4 | 28 | -13 ~ -12 | KD | KD | |
bb+2+3 | 240 | 101 | KD | KD | KD |
bf+2+3 | 36 | 37 | -16? | YKD | YKD |
bf+2+3 hold | 48 | 47 | -17? | YKD | YKD |
bf+2+3 hold | 57 | 55 | -17? | YKD | YKD |
bf+2+3 hold | 66 | 69 | -17? | YKD | YKD |
bf+2+3 hold | 69 | 86 | YKD | YKD | YKD |
bdbddf ~ 2 | 21 | 22 | -8 | +3 | +3 |
bdbddf ~ 2, 1 | 21,26 | -16 | KD | KD | |
bdbddf ~ 2, 2 | 21,32 | -16 | KD | KD | |
3 WR fff+3 _ ~ | 36 | 25 | +9? | KD | KD |
1 Stan,ding in the middle | 21 | 13 ~ 14 | -10 | +1 | +1 |
1 Stan,ding in the middle, 1 | 21,30 | -12 | +3 CR KD | +8 CR | |
1 Stan,ding in the middle, 2 | 18,40 | +5 | KD | KD | |
2 stan,ding in the middle | 18 | 15 | -12 | KD | KD |
3 stan,ding in the middle | 25 | 18 | -10? | KD | KD |
1+2 Stan,ding in the middle | 19 | 20 | -16 | KD | KD |
1+2 Stan,ding in the middle, 1+2 | 19,24 | -16 | KD | KD | |
1+2 Stan,ding in the middle, 1+2, 3+4 | 19,24 | -11 | KD | KD | |
db_d+1 of squatting | 14 | 19 CR | -8 | +2 | +2 |
db_d+1 During squatting, 1 | 14,9 | CR | +1 | +12 NG | +12 |
db_d+1 in crouching, 1, 1 | 14,9,14 | CR | -13 ~ -12 | -2 ~ -1 | -2 ~ -1 |
db_d+1 in crouching, 1, 1, 2 | 14,9,14,14 | CR | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
db_d+1 while crouching, 1, 1, 2, f+1 | 14,9,14,14,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | |
db_d+1 in crouching, 1, 1, 2, df+1 | 14,9,14,14,18 | CR | -2 ~ -1 | +9 ~ +10 | +9 ~ +10 |
db_d+1 in crouching, 1, 1, 2, d+1 | 14,9,14,14,9 | CR | -20 | 0 | 0 |
f+1 in the squat | 10,(18) | 17 CR | -6 | +5 | +5 |
f+1 in the squat, 2 | 18,14 | CR | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
f+1 in the squat, 2, f+1 | 18,14,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | |
f+1 while crouching, 2, df+1 | 18,14,18 | CR | -2 ~ -1 | +9 ~ +10 _ KD | +9 ~ +10 |
f+1 in the squat, 2, d+1 | 18,14,9 | CR | -20 | 0 | 0 |
df+1 FC | 14 | 25 | -22 ~ -21 | -12 ~ -11 | -12 ~ -11 |
df+1 while crouching, 2 | 14,18 | -22 ~ -21 | -12 ~ -11 | -12 ~ -11 | |
df+1 while crouching, 2, 1 | 14,18,18 | -11 ~ -10 | KD | KD | |
df+1 while crouching, 2, 1, 2 | 14,18,18,54 | +21 | YKD | YKD | |
df+2 FC | 12,(18) | 18 CR | -13 | -2 | -2 |
df+2 while crouching, n,1 | 12,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | |
df+2 while crouching, df+1 | 18,14 | CR | -5 ~ -4 | +6 ~ +7 | +6 ~ +7 |
df+2 while crouching, d+1 | 12,9 | CR | -20 | 0 | 0 |
df+2 during squatting, df+1, 2 | 18,14,14 | -9 ~ -8 | +2 ~ +3 _ KD | +2 ~ +3 | |
1+2 during lateral movement | 30 | 31 ? | -12 CR | KD | KD |
1+2 opponent in the head-down-stomach | 18 | 18 KD | -15 | KD | KD |
1+2 inside the head down against his back ~ | 25 | 16 KD | -18 | KD | KD |
d+1+4 in person down | 20,60 | 89 | + CR | + CR | |
3+4 soon d+1+4 in person down | BT | ||||
1+3+4 |
Hunting style (HS) & aname technique from (hs)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
3+4 Down in the stomach 3+4_ | 25 | ||||
1 in HS | 9 | 11 | -10 | -1? | -1? |
1 in HS, 2 | 9,14 | -14 | 0? | 0? | |
2 in HS | 19 | 21 | -15 | +21 NG | +21 NG |
1+2 in HS | 28,(3) | 19 | -15 | KD | KD |
3+4 in HS | 25 | 25 | -4 | KD | KD |
f+1+2 in HS | 30 | 26 | KD | KD | KD |
df+2 in HS | 24 | 15 ~ 16 | -19 ~ -18 | KD | KD |
d_df+1+2 in HS | 21 | 18 | -5 | +1 | +9? |
b+1+2 in HS | 25 | 28 | -30 (13 A) | KD | KD |
b+1+2 in HS, 1+2 | 25,30 | -33 ~ ~ (17 A, 21 CR ) | KD | KD | |
b+1+2 in HS, 3+4 | 25 | -22 | KD | KD | |
b_f+3+4 in HS | 25 | 17 | +7? | KD | KD |
b_f+3+4 in HS ~ b 3+4 | 25 | KD | KD | ||
u+1+2 in HS | 30 | 31 | -16 | KD | KD |
u+1+2 in HS, 3+4 | |||||
3 _ 4 in HS | |||||
d+3+4 in HS | KD | ||||
db in HS | |||||
ub_u_uf in HS | |||||
ff in HS | |||||
bb in HS | |||||
bb in HS, 3+4 |
& aname technique from the previous conversion (zenten)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
f of crouching down in the stomach df+1+2_ ~ | ~ CR | ||||
1 in the f_ward roll | 37 | 46 | -5 | KD | KD |
2 in f_ward roll | 25 | 48 | -12 | KD | KD |
3 in antedeviation | 25 | 49 KD | -18 | KD | KD |
4 in the f_ward roll | 33 | 57 KD | +6 ~ +5 | KD | KD |
1+2 in antedeviation | 36,(3) | 56 KD | +1 | TKKD | TKKD |
3+4 in antedeviation |
Sitting spot, landing hip Press, Spring Hammer Punch, & aname from the hunting skills of hip (suwari)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
db_d_df+3+4 | |||||
uf+3+4 | 25 | 34 | +10 | KD | KD |
d+1+2 down his back while | 25 | 29 | +6 | KD | KD |
1 from previous cooperation | 19 | 25 CR | -18 | KD | KD |
2 from previous cooperation | 21 | 21 | -15 | KD | KD |
3+4 _ f+3+4 from previous cooperation | |||||
b from the above linkage | |||||
b from the above cooperation, 3+4 | |||||
f above through collab_ation |
Reader Comments (1)
No startup data?