Wednesday
Feb022011
Sergei Dragunov Frame Data
Wednesday, February 2, 2011 at 8:23PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,9 | -4 | +7 | +7 | |
1, 1, 3 | 8,9,26 | -8 | KD | KD | |
1, 2 | 8,12 | -7 | +4 | +4 | |
1, 2, 1 | 8,12,24 | -12 | KD | KD | |
1, 3 | 8,16 | -7 | +1 | +9 | |
1, 3, 2 | 8,16,26 | -10 | KD | KD | |
1, 3, 2, 1+2 | 8,16,35 | ||||
1, 3, 2, 1+2+~ ~ b | 8,16 | -32 | -24 | -16 | |
2 | 12 | 10 | 0 | +9 | +9 |
2, 1 | 12,9 | -2 | +6 | +6 | |
2, 1, 3 | 12,9,28 | -9 | KD | KD | |
2, 1, 4 | 12,9,16 | -12 | +3 CR | +3 CR | |
3 | 12 | 15 | -9 | +2 | +2 |
3, 1 | 12,9 | -2 | +7 | +7 | |
3, 1, 2 | 12,9,28 | -12 | KD | KD | |
4 | 18 | 12 | -9 | 0 | +7 |
4, 1 | 18,15 | -6 | +8 | +8 | |
4, 3 | 18,18 | CR | -11 | KD | KD |
4, 4 | 18,33 | CR | +3 | KD | KD |
3+4 | 42 | 25 KD | KD | KD | |
3+4, any button | 42 | 25 CR | -24 NG | KD | KD |
f+2 | 19 | 19 | -5 | +7 | +7 |
f+2, 4 | 19,28 | -5 | KD | KD | |
f+3 | 19 | 20 ~ 21 | -7? | +5 | +5 |
f+3, 2 | 19,16 | -6 | +3 | KD | |
f+3, 3 | 19,16,(20) | -12 ~ -10 | AT _ +6 ~ +8 CR | AT _ +6 ~ +8 CR | |
f+3, 3 | 19,16 | -9 | +6 CR | +10 CR _ +12 | |
f+4 | 19 | 14 | -7 | +4 | +4 |
f+4, 4 | 19,16 | -11 | 0 | KD | |
f+4, 4, 3 | 19,16,24 | -6 | KD | KD | |
f+4, d+4 | 19,14 | -11 | +4 | +4 | |
f+1+2 | 24 | 17 ~ 18 | -13 ~ -12 | KD | KD |
df+1 | 15 | 13 | -2 | +7 | +7 |
df+1, 4 | 15,25 | -6 | KD | KD | |
df+2 | 16 | 15 | -12 | KD | KD |
df+3 | 19,(20) | 17 ~ 20 | -6 ~ -3 | AT _ +6 ~ +9? CR | AT _ +10 ~ +13 CR |
df+1+2 _ FC df+1+2 | CR | ||||
d+1 | 21 | 18 | 0 CR | +7 CR | KD |
d+2 | 19 | 18 CR | -13 | 0 CR | +4 CR |
d+3 | 15 | 17 | -18 | -4 | 0 CR |
d+3, 4 | 15,21 | -11 | +2 | +20 Tech Roll | |
d+4 | 9 | 15 | -15 | -9 | -4 |
d+4, 1 | 9,9 | -11 | +5 | +6 | |
d+4, 1, 3 | 9,9,25 | -13 | KD | KD | |
d+4, 4 | 9,26 | -15 | KD | KD | |
db+2 | 14 | 14 ~ 15 | -7 ~ -6 | +4 ~ +5 | +4 ~ +5 |
db+2, 1 | 14,12 | -10 | +1 | +3 | |
db+2, 1, 2 | 14,12,16 | -14 | KD | KD | |
db+3 | 25,(20) | 23 CR | -18 | KD | AT |
db+3 | 16 | 24 CR | -17 | -6 | KD |
db+3, 1+2 | 45 | KD | |||
b+1 | 21 | 16 | -7 | +9 | +20 _ KD |
b+2 | 16 | 15 CR | -4 | +7 | +7 |
b+2, 1 | 16,13 | -5 | +6 | +6 | |
b+2, 1, 3 | 16,13,28,(20) | CR | -18 | KD | AT |
b+2, 1, 3 | 16,13,19 | CR | -18 | -6 | KD |
b+2, 1, 3, 1+2+ | 16,13,45 | KD | |||
b+3 | 20 | 14 | -9 | +3 | +3 |
b+4 | 18 | 15 | -4 | +7 | +7 |
b+4, 2 | 18,18 | -7 | +4 CR | +7 CR | |
b+4, 2, 1 | 18,18,20 | +4 | +8 | +8 | |
b+4, 2, 1+2 | 18,18,5 | Throw | Throw | Throw | |
b+4, 3 | 18,26 | -9 | KD | KD | |
b+1+2 | 31 | 22 ~ 23 | +3 | KD | KD |
b+3+4 | 26 | 26 | -2 | KD | KD |
b+2+3 | 78 | 64 | KD | KD | KD |
ub+2 | 21 | 20 | -7 | +9 | KD |
u_uf+2 | 21 | 29 ~ 31 | -4 ~ -2 | +7 CR ~ +9 CR | KD |
ub_u_uf+4 | 25 | 22 | -9 | KD | KD |
uf+3+4 | 36,(4 x 6,12) | KD | Throw | Throw | Throw |
ff+2 | 26 | 16 | -12 | KD | KD |
ff+2, 1+2 | 35 | Throw | |||
ff+3 | 42 | 22 | +3 | KD | KD |
ff+4 | 25 | 26 | -1 | +3 CR | KD |
qcb+2 | 27 | 26 | -12 | KD | KD |
fff+2 _ WR 2 | 28 | 18 | +4 ~ +6 | KD | KD |
fff+4 _ WR 4 | 30,(25) | 23 | -7 | AT | AT |
WR 3 | 18,(20) | -20 | AT | AT | |
WS 1 | 14 | 12 ~ 13 | -2 ~ -1 | +4 ~ +5 | +4 ~ +5 |
WS 1, 3 | 14,24 | -11 ~ -10 | KD | KD | |
WS 2 | 18 | 15 | -12 | KD | KD |
WS 3 | 25 | 16 | -8 | KD | KD |
WS 1+2 | 31 | 12 | -14 | KD | KD |
SS 2 | 19 | 30 ? | -10 | +4 | +4 |
SS 2, 3 | 19,18,(20) | -11 | 0 | AT | |
SS 2, 1+2 | 19,9,14 | -7 | +1 | +1 | |
SS 2, 1+2, 4 | 19,9,14,33 | -10 | KD | KD | |
SS 2, 1+2, 1+2 | 19,9,14,5 | ||||
BT d+3 | 19 | 15 | -11 | KD | KD |
FDHT 1+2 | BT CR | ||||
FDHT 1+2, d | BT CR | ||||
FDHT 1+2, 1+2 | 5 | KD | |||
grounded opponent d+3+4 | 24 | -11 | 0 | 0 |
Crouch Dash
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
qcf | |||||
qcf+1 | 24 | 17 | -1 | KD | KD |
qcf+2 | 27 | 20 | -14 | KD | KD |
qcf+3 | 18,(20) | 19 | -24 | -9 CR | KD AT |
qcf+4 | 30,,(10) | 19 | -10 | AT | AT |
qcf+4 on hit 1, 3, 4, 2 | 30,10,20 | ||||
qcf+4 on hit 2, 4, 3, 1 | 30,10,20 | ||||
qcf+1+2 | 31 | 14 | -14 | KD | KD |
Aris | 5 Comments |