Wednesday
Feb022011
Craig Marduk Frame Data
Wednesday, February 2, 2011 at 8:19PM
Command | Damage | Impact | Block | Hit | CH | |
---|---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 | |
1, 2 | 8,14 | -1 | +5 | +5 | ||
1, 2, 3 | 8,14,14 | -16 | -5 | -5 | ||
1, 2, 3, 1+2 | 8,14,14,33 | 0 CR | +4 CR | +4 CR | ||
1, 2, 3+4 | 8,14 | -4? | +2 | +2 | ||
1, 2, 3+4, 3+4 | 8,14 | -2 | +4 | +4 | ||
1, 2, f+1 | 8,14,25 | +4 | +6 | KD | ||
1, d+2 | 8,15 | -9 | +7 | +7 | ||
2 | 12 | 10 | 0 | +8 | +8 | |
2, 1 | 12,14 | +3 | +5 | +5 | ||
2, d+1+2 | 12,28 | -12 | KD | KD | ||
1+2 | 0 | 15 | -8 | +3 | +16 | |
f+2 | 24 | 16 | -7 | +7 | KD | |
f+2, 1 | 24,30 | -7 | KD | KD | ||
f+2, d+1 | 24,20 | -13 ~ 12 CR | +2 ~ +3 CR | +2 ~ +3 CR | ||
f+2, d+1, 2 | 24,20,19 | -15 | KD | KD | ||
f+3 | 20 | 23 | -8 | +5 | KD | |
f+3, 2 | 20,24 | -9 | +6 CR | +6 CR | ||
f+4 | 24 | 19 ~ 20 | -12 ~ 11 CR | +1 ~ 2 CR | KD | |
f+1+2 | 25 | 15 | -6 | 0 | KD | |
f+3+4 | 36 | 32 | KD | KD | KD | |
f+3+4, 3+4 | ||||||
f+1+4 | 30 | 21 ~ 30? KD | -10 ~ 0? | KD | KD | |
df+1 | 18 | 16 ~ 17 | -12 ~ -11 | KD | KD | |
df+2 | 19 | 15 | -7 | +6 | +6 | |
df+2, 1 | 19,25 | -13 | KD | KD | ||
df+3 | 15 | 17 | -10 | +2 | +2 | |
df+3, 1 | 15,6 | +2 | +5 | +5 | ||
df+3, 1, 2 | 15,6,12 | -1 | +5 | +5 | ||
df+3, 1, 2, 3 | 15,6,12,14 | -16 | -5 | -5 | ||
df+3, 1, 2, 3, 1+2 | 15,6,12,14,33 | 0 CR | +4 CR | +4 CR | ||
df+3, 1, 2, 3+4 | 15,6,12 | -6 | 0 | 0 | ||
df+3, 1, 2, 3+4, 3+4 | 15,6,12 | -2 | +4 | +4 | ||
df+3, 1, 2, f+1 | 15,6,12,25 | +4 | +6 | KD | ||
df+3, 1, d+2 | 15,6,15 | -9 | +7 | +7 | ||
df+3, 1+2 | 15,33 | 0 CR | +4 CR | +4 CR | ||
df+3, df+1 | 15,12 | -13 | KD | KD | ||
df+3, df+1, 2 | 15,12,25 | -3 CR | -6 CR | -6 CR | ||
df+4 | 14 | 13 ~ 14 | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 | |
df+4, 2 | 14,24 | -17 | -3 CR | YKKD | ||
df+1+2 | 27 | 17 | -11 | +3 CR | +3 CR | |
d+1 | 24 | 18 | 0 CR | +5 CR | KD | |
d+2 | 18 | 16 | -7 CR | +7 CR | +7 CR | |
d+2, 4 | 18,25 | -9 | +5 | KD | ||
d+3 | 21 | 16 | -12 | -1 | -1 | |
d+4 | 19 | 14 | -16 | -5 | -5 | |
d+1+2 | 28 | 19 | -12 | KD | KD | |
db+2 | 20 | 14 | -9 | -2 CR | KD | |
db+3 | 12 | 18 | -12 | -4 | +4 | |
db+3, 1 | 12,20 | -6 | +8 | KD | ||
db+3, 1, 1 | 12,20,28 | -12 | KD KD | KD KD | ||
db+3, 4 | 12,19 | -10 | +6 | +6 | ||
db+4 | 14 | 23 KD | -23? | KD | KD AT | |
db+1+2 | 27 | 26 ~ 27 | -22 ~ -21 | KD | KD | |
b+1 | 20 | 21 ~ 22 | -8 CR ~-7 CR | +2 CR ~ +3 CR | KD | |
b+1, 2 | 20,12 | -14 CR | -5 CR | KD | ||
b+2 | 28 | 22 | -9 | +2 | KD | |
b+3 | 31 | 21 ~ 22 | -10 ~ -9 | KD | KD | |
b+4 | 24 | 14 | -9 | +2 | KD | |
b+1+2 | 25 | 22 ~ 23 CR | -6 CR ~-5 CR | KD | KD | |
b+2+3 | 84 | 80 | KD | KD | KD | |
b+2+3, bb | ||||||
b+2+3, 1+2 | ||||||
Rings | ub_u_uf+3 | 30 | 20 | 0 | KD | KD |
ub+4 | 16 | 23 | -13 CR | KD | KD | |
u_uf+4 | 21 | 23 | -9 | KD | KD | |
uf+1+2 | 25 | 17 | -6 | KD | KD | |
ub_u_uf+3+4 | 30 | 30 ~ 32 | -3 CR ~-1 CR | +7 CR ~ +9 CR | KD | |
ff+2 | 25 | 12 | -1 | KD | KD | |
ff+4 | 31 | 19 | -10 ~ -9 | KD | KD | |
bb+1+2 | 30 | 20 | -9 | KD | KD | |
qcf+1 | 25 | 18 | -10 | KD | KD | |
qcf+1, 2 | 25,28 | -6 | KD | KD | ||
qcf+1, 2 Hold | 25,48 | +23 NG | KD | KD | ||
qcf+2 | 24 | 24 ~ 25 | -12 ~ -11 | +5 ~ +6 | +5 ~ +6 | |
fff+3 _ WR 3 | 36 | 35 | +6 | KD | KD | |
WS 1 | 16 | 11 | -7 | +3 | +3 | |
WS 1, 3+4 | 16 | 11 | -7 | +3 | +3 | |
WS 1, 2 | 16,21 | -7 | KD | KD | ||
WS 2 | 21 | 19 | -8 | +2 | KD | |
WS 3 | 21 | 18 ~ 19 | -13 ~ -12 | KD | KD | |
WS 4 | 25 | 13 | -7 | KD | KD | |
WS 1+2 | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 | |
FC 1+2 | 30,(10) | 21 | -4 | AT KD | AT KD | |
FC 1+2 | 30 | 22 | -3 | +8 | +8 | |
FC df+4 | 22 | 20 | -26 | +8 | KD | |
SS 2 | 21 | 30 | -3 | 0 CR | 0 CR | |
SS 2, 3+4 | 21 | 30 | +2 | +5 CR | +5 CR | |
on the move next 1+2 | 30 | 28 | +1 | KD | KD | |
SS 4 | 28 | 30 | -6 | KD | KD | |
face down+down+in 2 | 27 | 20 | -7 | +4 | +4 | |
~ face down in the down d+2 | 21 | 15 | -25 | KD | KD | |
grounded opponent db+4 | 26 | 20? | -15 | -6 | -6 |
Vale Tudo
Command | Damage | Impact | Block | Hit | CH | |
---|---|---|---|---|---|---|
3+4 |
||||||
db_b+3+4 | ||||||
f+2 | 26 | 23 | -4 | KD | KD | |
d+1+2 | 24,24 | 23 | -27 ~? | KD | KD | |
d+1+2 | 24 | 23 | -27 ~? | KD | KD | |
d+1+2 | 24 | -20? | +5 | +5 | ||
1+2 | 12 | 22 ~ 29 | ||||
1+2 | 12 | 30 | ||||
1+2 | 12 | - | -? CR | -? | ||
Switch | in Kurauchingu u_d | |||||
1+3 | 35 | 12 | KD | |||
2+4 | 35 | 12 | KD | |||
1 | 16 | 17 | -7 | +3 | +3 | |
1, 3+4 | 16 | 17 | -7 | +3 | +3 | |
1, 2 | 16,21 | -7 | KD | KD | ||
2 | 21 | 25 | -8 | +2 | KD | |
in Kurauchingu 3 | 21 | 18 ~ 19 | -13 ~ -12 | KD | KD | |
in Kurauchingu 4 | 25 | 19 | -7 | KD | KD |
Aris | Post a Comment |