Wednesday
Feb022011
Ling Xiaoyu Frame Data
Wednesday, February 2, 2011 at 8:19PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,9 | -1 | +5 | +5 | |
1, 2, 1 | 8,9,20 | -9 | KD | KD | |
1, d ~ 2 | 8,12 | -4 | +7 | +9 | |
1, d+2 | 8,12 | BT | -3 | +8 | +10 |
1, d+2, 1+2 | 8,12,28 | -12 | KD | KD | |
2 | 9 | 10 | -2 | +6 | +6 |
2, 1 | 9,12 | BT | -4 | +7 | +7 |
2, df ~ 1 | 9,12 | -4 | +7 | +7 | |
3 | 24 | 15 | -12 | KD | KD |
4, 3 | 28 | 24 | -1 CR | +3 CR | KD |
4, 3;, d+1+2 | 28 | 24 | 0 CR | +4 CR | KD |
1+2 | 24 | 20 | -7 | KD | KD |
3+4 _ u+3+4 | +5 B | ||||
d+3+4 | +5 B | ||||
f+3 | 16 | 16 | -9 | +2 | +2 |
f+3, 1 | 16,9 | BT | -5 | +6 | +6 |
f+3, 1, 1+2 | 16,9,7,24 | -12 | +7 CR | +7 CR | |
f+4 | 22 | 16 | -6 | -1 | -1 |
f+4, 4 | 22,18 | CR | -11 | -2 | KD |
f+1+2 | 30 | 12 | -16 | KD | KD |
f+3+4 | CR | ||||
f+3+4, d+1+2 | |||||
df+1 | 18 | 14 BT | -4 | +7 | +7? |
df ~ 1 | 18 | 14 | -4 | +7 | +8? |
df+2 | 18 | 15 | -6 | +5 | +5 |
df+2, 1 | 9,14 | 15 | -12 | KD | KD |
df+3 | 20 | 23 CR | -14 | -3 CR | -3 CR |
df+3, d | 20 | 23 | -7 | + 4 | +4 CR |
df+3, 4 | 20,16 | -13 | KD | KD | |
df+4 | 14 | 12 | -4 | +7 | +7 |
d+1 | 8,8,8 | 17 CR | -9 ~-3 CR | +3 ~ +9 CR | +3 ~ +9 CR |
d ~ 1 | 8,8,8 | 17 | -9 ~-3 CR | +3 ~ +9 CR | +3 ~ +9 CR |
d+3 | 13 | 22 ~ 23 | -13 ~ -12 | +3 ~ +4 | +3 ~ +4 |
d+3, 4 | 13,21 | -12 | KD | KD | |
db+1 | 27,(40) | 18 | -9 | KD | KD |
db+3 | 0 | 15 | +3 | +3 CR | +3 CR |
db+4 | 12 | 18 | -12 | +7? CR | KD |
b+1 | 12 | BT | +1 | +1 | |
b ~ 1 | 12 | 8 | -12 | -1 | -1 |
b+2 | 19 | 14 BT | -6 | +4 | +4 |
b+2, 2 | 19,12 | BT | -8 | +3 | +3 |
b+3 | 25 | 18 BT | -4 | +7 CR | +7 CR |
b+4 | 16 | 13 ~ 14 | -10 ~ -9 | -5 ~ -4 | -5 ~ -4 |
b+4, 4 | 16,20 | -10 | +4 | +4 | |
ub+3+4 | 25 | 21 ~ 23 | -19 ~ -17 | KD | KD |
ub+3+4, d+1+2 | 25 | 21 ~ 23 | -19 ~ -17 | KD | KD |
u_uf+1 | 16 | 16 ~ 18 BT | -3 ~ -1 | -3 ~-1 CR | +8 ~ + 10 CR |
u_uf ~ 1 | 16 | 16 ~ 18 | -10 ~ -8 | -10 ~-8 CR | +1 ~ +3 CR |
u+1+2 | 6,6 | 16 ~ 17 CR | -11 | 0 | 0 ~ +1 |
u+1+2, 2 | 6,6,14 | -10 | +1 | +1 | |
u+1+2, 2, 1 | 6,6,14,27 | -10 | KD | KD | |
u+1+2, 2, 1, b | Special 6,6,14 | BT | -19 | -8 | -8 |
u+1+2, 3+4 | 6,6 | 16 ~ 17 | -16 ~ -15 | -5 ~ -4 | -5 ~ -4 |
ub+3 | 13 | 16 | -12 | -1 | KD |
u+3 | 18 | 16 | -12 | KD | KD |
uf+3 | 15 | 16 | -12 | KD | KD |
u+4 | 24 | 23 | -5 | +6 CR | KD +6 CR |
uf+4 | 28 | 23 | -3 | +8 CR | KD |
uf+4, d | 28 | 23 CR | -7 | +4 CR | KD |
uf+4, d+1+2 | 28 | 23 | -9 | +2 | KD |
uf+1+2 | 27 | 32 ~ 33 | +1 ~ +2 | +6 ~ +7 | KD |
uf+1+2, b | 27 | 32 ~ 33 BT | +3 ~ +4 | +8 ~ +9 | KD |
uf+3+4 | 9,12,14 | BT | -3 | KD | KD |
ff+1 | 22 | 16 | -11 | 0 CR | 0 CR |
ff+1, 3 | 22,24 | -1 | KD | KD | |
ff+1, d | 22 | 16 | -8 | +3 CR | +3 CR |
ff+1, 4 | 22,24 | -12 | KD | KD | |
ff+2 | 14 | 16 | -5 | +6 | +6 |
ff+2, 1 | 14,27 | -10 | KD | KD | |
ff+2, 1, b | 14 | 16 | -19 | -8 | -8 |
ff+3 | 15 | 15 | -5 | +6 | +7 Y |
ff+4 | 30 | 25 | +1 | KD | KD |
ff+4, at the other guard 4 | +5 | ||||
ff+1+2 | 14 | 15 | -2 | +5 | +5 |
ff+1+2, 1+2 | 14,25 | -5 | -2? CR | KD | |
ff+3+4 | 30 | 42 ~ 48 | -2 ~ +4 | KD | KD |
WR 3 _ fff+3 | 24 | +2 ~ +7? | KD | KD | |
WS 2 | 14 | 13 ~ 15 BT | -4 ~ -2 | +6 ~ +8 | KD |
WS 2, b_f | 14 | 13 ~ 15 | -3 ~ -1 | +7 ~ +9 | KD |
2 WS hold | 19 | 22 ~ 24 BT | -4 ~ -2 | KD | KD |
WS 2h, b_f | 19 | 22 ~ 24 | -3 ~ -1 | KD | KD |
WS 3 | 26 | 26 | +1 | +6 CR _ KD | KD |
WS 4 | 21 | 11 | -10 | KD | KD |
WS b+4 | 24 | 14 | -1 | +1 | KD |
FC 3 | 13 | 15 | -15 | -4 | -4 |
FC 3, 2 | 13,7 | BT | 0 | +7 | +7 |
FC 3, 2, 1 | 13,7,7 | -1 | +6 | +10 | |
FC 3, 2, 1, 4 | 13, 7,7,14 | -18 | KD | KD | |
FC df ~ 2 | 12 | 19 | -17 | -6 | -6 |
FC df ~ 2, df | 12 | 19 BT CR | -8 | +3 | +3 |
FC df ~ 2, 1 | 12,16 | -11 | 0 | 0 | |
FC df ~ 2, 1, df | 12, 16 | BT CR | -8 | +3 | +3 |
FC df+4 | 12 | 18 | -7 | +4 | +4 |
FC df+4, 4 | 12,12 | -6 | +5 | +5 | |
FC db ~ 3+4 | BT | ||||
SS 3 | 24 | 36 | -23 | KD | KD |
SS 3, d+1+2 | 24 | 36 | -23 | KD | KD |
SS 3, b | BT CR | ||||
SS 4 | 19 | 27 | -13 | -2 | KD |
1+3+4 | |||||
2+3+4 |
Hypnotist
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
b+1+2 | |||||
1+2 | |||||
2 | 30 | 42 | +1 | KD | KD |
2 | 36 | 72 | +5 | KD | KD |
2 | 42 | 102 | +24 | KD | KD |
4 | 24 | 64,94 | -4 | +1 | KD |
3+4 | 31 | 75,105 | -1 | KD | KD |
2+3 | 48 | 81 | KD | KD | KD |
2+3 | 48,10 | 111 | KD | KD | KD |
2+3 | 48,40 | 141 | KD | KD | KD |
Back Turned
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
b+3+4 | BT | ||||
uff BT | |||||
uffdf BT | CR | ||||
BT 1 | 24 | 18 | -5 | +3? | DOS |
f_ back in the 1, 4 | 24,28 | -6 ~ -5 | KD | KD | |
f_ back in 2 | 10 | 12 BT | 0 | +6 | +6 |
f_ back in 2, 1 | 10,9 | -1 | +6 | +10 | |
f_ back in 2, 1, 4 | 10,9,18 | -18 | KD | KD | |
f_ back in 2, 2 | 10,14 | BT | -9 | +2 | +2 |
f_ back in 2, 2, 1 | 10 , 14,8,8,8 | CR | -11 | -1 | -1 |
f_ back in 2, 2, 1d | 10,14,8,8,8 | -13 | +3 | +3 | |
BT 3 | 24 | 18 BT | -19 | KD | KD |
f_ back in the 4 | 20 | 13 | -18 | KD | KD |
BT 1+2 | 7,7 | 16 ~ 17 | -5 | +6 | +6 |
BT 1+2, 1+2 | 7,7,7,7 | CR | -11 | 0 ~ +1 CR | 0 ~ +1 CR |
while back f_ 3+4 _ u+3+4 | |||||
BT d+3+4 | |||||
f_ back in the 1+4 | +5 | ||||
f_ back in d+1+4 | |||||
BT f+1+2 | 25 | 35 | -8 | +3 KD | +5 KD |
BT f+3+4 | BT | ||||
BT f+3+4, 3+4 | 26 | 25 BT | -11 | KD | KD |
BT b+3+4 | BT | ||||
BT d+3 | 16 | 17 BT | -12 | +7 | KD |
d BT ~ 3 | 16 | 17 | -13 | +6 | KD |
BT d+4 | 18 | 31 CR | -24 | KD | KD |
BT d+4 | 12 | 32? CR | -24 | 0 | KD |
while back f_ db_d_df+1+2 | |||||
f_ back in db_df+4 | 0 | 15 | +2 | +2 | +2 |
BT ff+1 | 20 | 33? | -8 | +9 CR | +9 CR |
f_ the back of ff+3 | 21 | 17 | -5 | +6 | KD |
f_ back in ff+3+4 | 30,(30) | 25 | +4 | KD throwing | KD cast |
f_ the back of 1+3 _2+4 | 35 | 12 | KD | ||
while f_ the back ff+1+3 _ff+2+4 | 35 | KD |
Art Of Phoenix
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d+1+2 _ FC 1+2 | |||||
1 | 13 | 18 CR | -8 | +3 | +3 |
1, 2 | 13,18 | BT | -6 | + 5 | +5 |
s2 | 12 | 12 | -11 | 0 | 0 |
2, 1 | 12,27 | -10 | KD | KD | |
3 | 18 | 21 | -14 | -3 | - 3 |
4 | 16 | 12 | -4 | +7 | +7 |
4, 3 | 22 | 24 | - | KD | KD |
4, 3; d_u | 22 | 24 | KD | KD | |
1+2 | 19 | 23 | -11 | KD | KD |
d+1+2 | 25 | 27 | -4 | CR KD | CR KD |
3+4 | 9,9,16 | 24 CR | -13 | + | + |
1+3_2+4 | 35 | KD | |||
f+4 | 12 | 18 ~ 19 | -7 ~ -6 | +4 ~ +5 | +4 ~ +5 |
f+4, 4 | 12,12 | -6 | +5 | +5 | |
d+1 | 15,(20) | 19 CR | -12 | -1 | KD throw shot |
ub_u_uf+3 | 19 | 24 | -15 ~ -14 | KD | KD |
ub_u_uf+3, 1 | 19,21 | -4 | +7 CR | +7 CR | |
ub_u_uf+3, 3 | 19,30 | -8 | KD | KD | |
ub_u_uf+3, 4 | 19,22 | -14 | -3 | + 21 ~ +22 _ Tech Roll | |
u_uf+4 | 14 | 16 ~ 17 CR | -10 ~ -9 | +1 ~ +2 | +1 ~ +2 |
u_uf+4 | 14 | 23 CR | -1 | +9 | +9 |
u_uf+4, b | 14 | 16 ~ 17 BT | -14 ~ -13 | -3 ~ -2 | -3 ~ -2 |
u_uf+4, d+1+2 | 14 | 16 ~ 17 | -11 ~ -10? | 0 ~ +1 | 0 ~ +1 |
u_uf+4, 4 | 14,14 | CR | -12 | - 1 | -1 |
ub_u_uf in Phoenix during the landing 3 | 22 | 46 | -18 | KD | KD |
ub_u_uf,n,3 | 36 | 28 ~ 30 | -22 ~ -20 | +6 ~ +8 B | +6 ~ +8 B |
ub_u_uf,n,3, d+1+2 | 36 | 28 ~ 30 | -9 ~ -11 | +19 ~ +21 B | +19 ~ +21 B |
ub_u_uf,n,4 | 30 | 23 | -8 | KD | KD |
ub_u_uf in Phoenix during the landing 4 | 30 | 23 | -10 | +1 | +1 |
db_b_df_f | |||||
bb_ff | |||||
d |
|||||
ub_u_uf | |||||
b+3+4 | BT | ||||
f+3+4 | CR | ||||
f+3+4, d |
Aris | Post a Comment |