Wednesday
Feb022011
Lei Wulong Frame Data
Wednesday, February 2, 2011 at 8:19PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,14 | -8 | +3 | +3 | |
1, 1, f | 8, 14 | -17 | -6 | -6 | |
1, 2 | 8,14 | -1 | +6 | +6 | |
2 | 12 | 10 | +1 | +7 | +7 |
2, 1 | 12,15 | -8 | +3 | +3 | |
2, 1, f | 12,15 | -11 | 0 | 0 | |
2, 1, 3+4 | 12,15,14,16 | -12 | KD | KD | |
3_b+3 | 36 | 14 | -14 | -4 | -2 |
3, b | 36 | 14 | -6 | +4 | +6 |
3, 3 | 36,20 | BT | -19 | KD | KD |
3, 3, b | 36 | BT | -18 | -8 | -6 |
3, 4 | 30 | 38 | +5 ~ +6 | + CR | + CR |
3, 4;, 4 | 30,25 | BT | +5 ~ +6 | + CR | + CR |
3, 4;, 4, 4 | 30,25,20 | BT | +5 ~ +6 | + CR | + CR |
d st_m in the relevant leg | |||||
4, 3 | 30 | 30 | -22? | KD | KD |
4, 4; FC _ 4, 4 | 8 | 17 | -16 ~ -17? | -4 | -4 |
4, 4;, 3 | 8 , 8 | KD | -2 | +9 | +9 |
4, 4;, 3, 3 | 8,8,28 | KD | -14 | KD | KD |
1+2 | 21 | 14 BT | -5 | +4 | KD |
1+2, 1 | 21,21 | BT | -5 | +6 | +6 |
1+2, 2 | 21,25 | -11 | KD | KD | |
f+3 | 24 | 16 | -12 | -1 | -1 |
f+3, 1 | 24,14 | -3 | +8 | +8 | |
f+4 | 31 | 24 | -17 | +3 | KD |
f+4, 2 | 31,14 | 0 | +6 | +6 | |
f+4, 2, 1 | 31,14,14 | -16 | -5 | -5 | |
f+4, 2, 1, 2 | 31,14,14,9 | -12 | -1 | -1 | |
f+4, 2, 1, 2, 4 | 31,14,14,9, 14 | -5 | KD | KD | |
f+4, 2, 1, 2, 4, u_d | 31,14,14,9,14 | -11 | KD | KD | |
f+4, 2, 1, 2, 3 | 31,14,14,9, 14 | -17 | -3 | KD | |
f+1+2 | 15,12 | 16 | +5 | +10 _ KD | +10 _ KD |
f+1+2, f | 15,12 | 16 | 0 | +5 _ KD | +5 _ KD |
f+1+2, u_d | 15,12 | 16 | -5 | -1 _ KD | -1 _ KD |
df+1 | 15 | 13 | -5 | +6 | +6 |
df+1, 1 | 15,14 | -10 | +1 | +1 | |
df+1, 1, 1 | 15,14,25 | -10 | KD | KD | |
df+2 | 14 | 15 | -7 | KD +4 | KD |
df+2, f | 12 | 115 | -9 | KD +2 | KD |
df+3 | 32 | 21 | -10 | KD | KD |
df+1+2 | 25 | 17 CR | -4 CR | -4 CR | -4 CR |
df+1+2, f | 25 | 17 CR | +3? CR | +3? CR | +3? CR |
d+2 | 21 | 18 | -1 CR | +1 CR | +1 CR |
d+2, 2 | 21,25 | -12 | +6 | KD | |
d+4 | 12 | 12 | -12 | 0 | 0 |
d+4, d | 12 | 12 | -13 | -1 | - 1 |
d+4, 4 | 12,21 | -15 | -2 | -2 | |
d+4, 4, f | 12,21 | -28 | -15 | -15 | |
db+4 | 14 | 20 | -24 | KD | KD |
db+4 | 9 | 20 | -24 | -4 CR | -4 CR |
db+4, 4 | 9,36 | -11 ~ -9 | KD | KD | |
db+4, u_d | 14 | 20 | -25 | KD | KD |
db+4, u_d | 9 | 20 | -25 | +8 CR | +8 CR |
db+4, f | 14 | 20 | -25 | KD | KD |
db+4, f | 9 | 20 | -25 | +6 CR ? | +6 CR ? |
db+1+2 | 31 | 28 | -13 | KD | KD |
db+3+4 | 26 | 21 | KD | KD | |
b+4 | 20 | 23 | -12 | +2 CR | +2 |
b+4, 1 | 20,24 | -10 | KD | KD | |
b+4, b | 20 | BT | -5 | +9 | +9 |
b+1+2 | 30 | 25 ~ 32 | -8 ~ -1? | +5 ~ +12? | + Tech Roll |
ub+4 | 21 | 15 | -18 | KD | KD |
ub+4, f | 21 | 15 | -25 | KD | KD |
ub+4, b | 21 | 15 | KD | KD | |
u+1+2 | CR | ||||
u+1+2, d | KD | ||||
uf+1 | 19 | 15 | -6 | +6 | +6 |
ub_u_uf+2 | 30 | 35 ~ 38 KD | -14 | -4 CR | -4 CR |
ub+3 | 20 | 16 | -7 | KD | KD |
u+3 | 25 | 16 | -4 | +11 | KD |
uf+3 | 27 | 16 | -2 | +11 | KD |
uf+3, d | 27 | 16 | -9? | +4? | KD |
uf+3+4 | 12,19 | 33 BT | -1 | KD | KD |
uf+3+4, 4 | 12,19,14 | -5 | KD | KD | |
f,n,1 | 10 | 14 | -2 | +4 +11 | +4 +11 |
f,n,1, 2 | 10,9 | -12 | +1 | +1 | |
f,n,1, 2, 1 | 10,9,8 | -12 | +1 | +1 | |
f,n,1, 2, 1, 2 | 10,9,8,7 | -14 | +1 | -10 | |
f,n,1, 2, 1, 2, 4 | 10,9,8 , 7,14 | -7 | KD | KD | |
f,n,1, 2, 1, 2, 3 | 10,9, 8,7,14 | -17 | -3 | KD | |
f,n,1 after u_d | 10 | 14 | -13? | -2 +2 | -2 +2 |
f,n,1, 2 after u_d | 10,9 | -10,13? | +3 | +3 | |
f,n,1, 2, 1 after u_d | 10,9,8 | -11 | +2 | +2 | |
f,n,1, 2, 1, 2 after u_d | 10,9,8,7 | -13 (-15) | +2,3? | -9? | |
f,n,1, 2, 1, 2, 4 after u_d | 10,9,8,7,14 | -11 | KD | KD | |
f,n,2 | 12 | 14 | +2 | +7 | +7 |
f,n,2, 1 | 12,14 | 0 | +1? | +1? | |
f,n,2, 1, 2 | 12,14,25 | -17 | KD | KD | |
f,n,2, 1, 2, 1 | 12,14,25,30 | BT | +9 | KD | KD |
f,n,2, 1 | 12,14 | -5 | -5 | ||
f,n,3 | 36 | 17 | -1 | KD | KD |
f,n,3, 4 | 36,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
f,n,3, d+4 | 36,24 | -12 | KD | KD | |
f,n,4 | 21 | 12 | -21 | -10 | -10 |
f,n,4, 1 | 21,14 | -1 | +5 | +5 | |
f,n,4, 1, f | 21,14 | -6 | 0 | 0 | |
f,n,4, 1, u_d | 21,14 | -7 | -1 | -1 | |
f,n,4, 1, 2 | 21,14,9 | -10 | -4 | -4 | |
f,n,4, 1, 2, 3 | 21,14,9,24 | +2 | KD | KD | |
f,n,4, 1, 2, 3, 4 | 21,14 , 9,24,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
f,n,4, 1, 2, 3, d+4 | 21,14,9,24,24 | -11 | KD | KD | |
f,n,4, 1, 2, 2 | 21,14,9, 12 | -12 | -1 | -1 | |
f,n,4, 1, 2, 2, f | 21,14,9,12 | -4? | +2 | +2 | |
f,n,4, 1, 2, 2, 2 | 21,14,9,12,18 | -17 | -6 | -6 | |
f,n,4, 1, 2, 2, 2, f | 21,14,9,12,18 | -18 | -7 | -7 | |
f,n,4, 1, 2, 2, 4 | 21,14,9,12,8 | KD | -16 ~ -17? | -4 | -4 |
f,n,4, 1, 2, 2, 4, 3 | 21,14,9,12,8, ~ ~ 8 | KD | -2 | +9 | +9 |
f,n,4, 1, 2, 2, 4, 3, 3 | 21,14,9,12,8, ~ ~ 8,28 | KD | -14 | KD | KD |
ff+2 | 28 | 19 | -10 ~-9 CR | +5 ~ +6 CR | KD |
ff+3 | 18 | 17 | -15 | CR KD | CR KD |
ff+3, b | 18 | 17 | -9 | CR KD | CR KD |
ff+3, 4 | 18,26 | -13 | KD | KD | |
ff+4 | 25 | 17 | -11 | +1 Y | +1 Y |
ff+4, 3+4 | 25,25 | -3 | KD | KD | |
ff+4, 3+4, f | 25 | 17 | -29? | -17? Y | -17? Y |
ff+4, 3+4, b | 25 | 17 | -30 | -18 Y | -18 Y |
ff+3+4 | 26 | +1 | KD | KD | |
bb+1 | 28 | 31 | -10 | KD | KD |
bb+1, f | 28 | 31 | -33 ~ | KD | KD |
fff+3 _ WR 3 | 36 | 25 | +17 NG | KD | KD |
WS 2 | 14 | 15 | -5 | +6 | +6 |
WS 2, 1 | 14,18 | -13 | 0 | KD | |
FC df+2 | 12 | 17,18? CR | -15 | -1 | -1 |
FC df+2, 1 | 12,12 | BT | -16 | -1 | -1 |
FC df+2, 1, 4 | 12,12,21 | -12 | -1? | -1? | |
FC df+2, 1, 4, b | 10,10 | -15 | -4? | -4? | |
SS 1 | 25 | 25 | -5 | +6 _ KD | +6 _ KD |
move in the next 1, f | 25 | 25 | 0 | +10 _ KD | +10 _ KD |
SS 1, u_d | 25 | 25 | -2? | +11 NG _ KD | +11 NG _ KD |
SS 2 | 14 | 27 | -7 ~-6 CR | -9 ~ - 8 CR | KD |
while on the move next 2, b | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
SS 2, f | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
SS 2, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
SS 2, 2, f | 14,21 | -1 | -2 MKD | -2 _ KD | |
SS 4 | 16 | 30 | -9 | KD | KD |
SS 3+4 | 18 | 43 | -3 CR | + CR | + CR |
next moving 3+4, d | 18 | 43 | -3 CR | + CR | + CR |
1+3+4 | |||||
the random walk technique & aname (suiho)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f+3+4 | 5 ~ 26 | ||||
d in the ran,dom walk | |||||
f in a ran,dom walk | |||||
f in a ran,dom walk ~, d | |||||
f in a ran,dom walk ~, b | |||||
b during the ran,dom walk | |||||
in the ran,dom walk d+1+2 _ d+3+4 | |||||
in the ran,dom walk 1 | 25 | 18? | -11 | KD | KD |
in the ran,dom walk 1, f | 30 | 18? | -21 | KD | KD |
in the ran,dom walk 2 | 14 | -7 ~-6 CR | -9 ~-8 CR | KD | |
in the ran,dom walk 2, b | 14 | 18 ~ 19 BT | +1 ~ +2 CR | - 1 ~ 0 CR | KD |
in the ran,dom walk 2, f | 14 | 18 ~ 19 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
in the ran,dom walk 2, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
in the ran,dom walk 2, 2, f | 14,21 | -1 | -2 _ KD | -2 _ KD | |
in the ran,dom walk 3 | 15 | 17 | -12 | +1 | +1 |
in the ran,dom walk 3, f | 15 | 17 | - | + | + |
in the ran,dom walk 3, 2 | 15,24 | -1 CR | KD | KD | |
in the ran,dom walk 3, 2, f | 15,24 | KD | KD | ||
in the ran,dom walk 3, 2, 4 | 15,24,21 | -18? | KD | KD | |
in the ran,dom walk 3, 2, 4, b | 15,24,21 | -18? | KD | KD | |
in the ran,dom walk 3, 2, 4, f | 15,24,21 | -18? | KD | KD | |
in the ran,dom walk 4 | 20 | 18 | -12 | KD | KD |
in the ran,dom walk 4, f | 20 | 18 | KD | KD | |
in the ran,dom walk 1+2 | CR | ||||
in the ran,dom walk 1+2, 1+2 | CR | ||||
in the ran,dom walk 1+2, 1+2, 1+2 | KD | ||||
in the ran,dom walk 3+4 | 26 | 29 ~ 30 KD | KD | KD | |
in a ran,dom walk 1+3_2+4 | 33 | 15 | KD | ||
in the ran,dom walk 1+3_2+4 f when swinging | |||||
in the ran,dom walk b+1+2 | 30 | KD | KD | ||
in the ran,dom walk ub+1+2 | |||||
? ran,dom walk ub+1+2, 1 | 30 | 18? | -11? | KD | KD |
in the ran,dom walk ub+1+2, 1 ~ ~, f | 30 | 18? | -21? | KD | KD |
in the ran,dom walk uf+1+2 | 25 | KD | -CR ? | KD |
from the sleeping posture (common) Coordination & aname (sleep)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
~ d in the various w_k posture sleeping | KD | ||||
his back in bed ready 1+2+3 | |||||
while sleeping posture 1 _ d+1 | |||||
down posture during sleep _ 2 | |||||
while sleeping posture 1+2 |
sleeping posture (proneness of the head) & aname (atmh)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d+1+4 | |||||
~ head in the prone sleeping posture 4, 3 | 18 | 23 | - | KD | KD |
~ head in the prone sleeping posture 3+4 | 6,25 | 18 KD | -7? | KD | KD |
proneness of the head ~ during stance sleep d+3+4 | 27 | KD | KD | KD |
sleeping posture (prone leg-side) & aname (ash)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d+1+2 | |||||
~ leg in the prone sleeping posture 3 | 25 | 24 | -25 (17 A) | KD | KD |
?? lying face down leg side+3, 4 | 14 | 24 | -25 | KD | KD |
?? lying face down leg side+3, 4 | 9 | 25 | -25 | - | - |
~ leg in the prone sleeping posture 3, 4+4 | 9 , 36 | -21 ~ -22 | KD | KD | |
ready to face down the leg during sleep ~ ~ 3, 4; 4 | 14,36 | -21 ~ -22 | KD | KD | |
~ leg in the prone sleeping posture 4, 3 | 21 | 23 | - | KD | KD |
~ feet in the prone sleeping posture 3+4 | 6,24 | -7 | KD | KD |
sleeping posture (supine the head) & aname (atma)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d+2+3 | |||||
supine posture of the head while sleeping ~ 3 | 14 | 20 | -25 | KD | KD |
supine posture of the head while sleeping ~ 3 | 9 | 20 | -25 | +2 | +2 |
in the stance of the head lying on his back 3, 4 | 9,21 | -21 ~ -22 | KD | KD | |
supine posture of the head while sleeping ~ 3, 4 | 14,36 | -21 ~ -22 | KD | KD | |
~ head in the supine sleeping posture 3, u_d | 14 | 20 | -25 | KD | KD |
in the supine posture of the head lying 3, u_d | 9 | 20 | -25 | +2 | +2 |
supine posture of the head while sleeping ~ 3, f | 14 | 20 | -25 | KD | KD |
supine posture of the head while sleeping ~ 3, f | 9 | 20 | -25 | +2 | +2 |
in the head supine sleeping posture 4 | 24 | 23 | -12 | KD | KD |
in the supine posture of the head lying 3+4 | 14,16 | -23? | KD | KD |
sleeping posture (supine leg-side) & aname (asa)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d+3+4 | |||||
~ leg side on his back in bed ready 3 | 16 | 19 | -34 | KD | KD |
in his back leg side sleeping posture 4 | 21 | -15,16? | +1 | KD | |
in his back leg side sleeping posture 3+4 | 24 | 35 | -3? | KD | KD |
backs the stance leg during sleep ~ ~ b_f ~, 1+2 | 18 | KD | KD | ||
the supine posture during sleep leg ~ b+3+4 | 24 | KD | KD |
the technique for back & aname (back)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
b+3+4 _ b ~ 3+4 | BT | ||||
f BT | BT | ||||
f BT | BT | ||||
BT 1 | 14 | 16 | -8 | +3 | +3 |
f_ back in the 1, 1 | 14,12 | BT | -9 | +1 | +1? |
f_ back in the 1, 1, 3 | 14,12,8 | + | + | ||
f_ back in the 1, 1, 3, 2 | 14,12, 8,19 | KD | KD | ||
f_ back in the 1, 1, 3, 2, f | 14,12,8,19 | KD | KD | ||
f_ back in 2 | 24 | 20? | -10 | KD | KD |
f_ back in the 4 | 18 | 14 | -14 | -3 | + |
BT 4, b | 18 | BT | -13? | -2 ? | +? |
BT 4, 3 | 18,20 | -15 | KD -4? | KD | |
BT 1+2 | 14 | 10 BT | -6 | +5 | +5 |
f_ the back of the 1+2, 2 | 14,21 | + CR | + CR | ||
BT 3+4 | 18 | 32 BT | -4 | KD | KD |
BT 3+4, 3+4 | 18,18 | BT | -10 | KD | KD |
BT 3+4, 3+4, 3+4 | 18,18,18 | BT | -10 | KD | KD |
f_ back in d+1 | 14 | 12 BT | -6 | +5 | KD |
BT d+4 | 14 | 20 | -25 | KD | KD |
BT d+4 | 9 | 20 CR | -25 | +2 KD | +2 KD |
BT d+4, 4 | 9,36 | -22 ~ -21 | KD | KD | |
towards the back in d+4, 4 | 9,(14) x 2,36 | -22 ~ -21 | KD | KD | |
BT d+4, u_d | 14 | 20 | -25 | KD | KD |
F_ back in d+4, u_d | 9 | 20 | -25 | +8 | +8 |
f_ back in d+4, f | 14 | 20 | -25 | KD | KD |
BT d+4, f | 9 | 20 | -25 | +8 | +8 |
while back f_ ub_u_uf+2 | 30 | 33 ~ 35 KD | -14 | -4 CR | -4 CR |
Sleeping Princess from birds Technology & aname (hisui)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
b+1+4 | |||||
f Sleeping Princess in birds | |||||
Sleeping Princess in birds 1 | 28 | 80 | -10 | KD | KD |
Sleeping Princess in birds 1, f | 28 | 80 | -33 ~ | KD | KD |
Birds Sleeping Princess in 2 | 27 | 68 | -10 CR | KD | KD |
Sleeping Princess in birds 3 | 33 | 64 | -14 | -4 | -2 |
Sleeping Princess in birds 3, b | 33 | 64 | -14 | -4 | -2 |
Sleeping Princess in birds 3, 3 | 33,20 | BT | -19 | KD | KD |
Sleeping Princess in birds 3, 3, b | 33 | BT | - | -? | -? |
Sleeping Princess in birds 4 | 22 | 65 | -14 | +1 | +1? |
Sleeping Princess in birds 1+2 | |||||
Sleeping Princess in birds f+4 | 108 | 115 | KD | KD | KD |
Sleeping Princess in birds b+3, 3 | 20,20 ~ | 64 | -8 | KD | KD |
Sleeping Princess in birds b+4,, | 36 | 87 | +9 NG | + CR | + CR |
Sleeping Princess in birds d_u+2+3 | |||||
Snake Fist technique from a stance of five forms & aname (hebi)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
b_f+2+3 _ the various cooperation | |||||
SS 1+4_2+3 | |||||
snake in the preparation f_ 1 | 12 | 11 | -6 | +5 | +5 |
snake in the preparation f_ 1, 1 | 12,10 | -6 | +5 | +5 | |
Holding the snake in the 1, 1, 1 | 12,10,9 | -6 | +5 | +5 | |
Holding the snake in the 1, 1, 1, 1 | 12,10,9,8 | -6 | +5 | +5 | |
Holding the snake in the 1, 1, 1, 1, 1 | 12,10, 9,8,7 | -6 | +5 | +5 | |
Holding the snake in the 1, 1, f | 12,10 | -27 | -16 | -16 | |
Holding the snake in the 1, 2 | 12,15 | -12 | -1? | -1? | |
Holding the snake in the 1, 2, 1 | 12,15,12 | -10 | +1 | +1 | |
Holding the snake in the 1, 2, 1, f | 12,15,12 | -6 | +5 | +5 | |
snake in the preparation f_ 1, 2, 1, 2, f | 12,15,12,24 | KD | KD | ||
snake in the preparation f_ 2 | 18 | 15 | -10 | +1 CR | DOS +4 |
snake in the preparation f_ 2, 2 | 18,12 | -1 | -1 | -1 | |
snake in the preparation f_ 2, 2, 2 | 18,12,18 | -17 | -6 | -6 | |
snake in the preparation f_ 2, f | 18 | 15 | -10 | +1 CR | DOS +4 |
snake in the preparation f_ 2, 2, f | 18,12 | -4? | +2 | +2 | |
snake in the preparation f_ 2, 2, 2, f | 18,12,18 | -18 | -7 | -7 | |
snake in the preparation f_ 2, 2, 4 | 18,12,8 | KD | -16 ~ -17? | -4 | -4 |
snake in the preparation f_ 2, 2, 4, 3 | 18,12,8,8 | KD | -2 | +9 | +9 |
snake in the preparation f_ 2, 2, 4, 3, 3 | 18,12,8,8,28 | KD | -14 | KD | KD |
snake in the preparation f_ 3 | 36 | 28 KD | -14 | KD | KD |
Holding the snake in the 4 | 13 | 16? | -13 | 0 | 0 |
snake in the preparation f_ 1+2 | 30 | 21 | -10 | KD | KD |
snake in the preparation f_ 1+3 | 35 | 26 | |||
snake in the preparation f_ 1+3, b |
from the technical stance of the dragon fist five shapes & aname (ryu)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
u during the preparation f_ snake _ d in the stance of the tiger _ w_k different | |||||
in the stance of the Dragon 1 | 35 | 26 | |||
in the stance of the Dragon 1, b | |||||
in the stance of the Dragon 2 | 21 | 17 | +3? | KD | YKKD |
dragon in the preparation f_ 2, f | 21 | 17 | -3 | KD | YKKD |
in the stance of the dragon 3 | 13 | 16,15? CR | -18 | +2 CR | +2 CR |
dragon in the preparation f_ 3, f | 13 | 19 | -16? | -6? CR | -6? CR |
in the stance of the dragon 4 | 21 | 10 | -22 | -11 | -11 |
in the stance of the dragon 4, 1 | 21,14 | -1 | +5 | + 5 | |
in the stance of the dragon 4, 1, f | 21,14 | - | +? | ||
in the stance of the dragon 4, 1, u_d | 21,14 | - | +? | ||
in the stance of the dragon 4, 1, 2 | 21,14,9 | -10 | +1 | +1 | |
in the stance of the dragon 4, 1, 2, 3 | 21,14, 9,24 | +2 | KD | KD | |
in the stance of the dragon 4, 1, 2, 3, 4 | 21,14,9,24,24 | +4 | DOS | DOS | |
in the stance of the dragon 4, 1, 2, 3, d ~ 4 | 21,14,9,24,24 | -11 | KD | KD | |
dragon in the preparation f_ 1+2 | 6,24 | 21 | -7 | KD | KD |
in the stance of the dragon f+1+2 | 38 | 17 | -5 CR | KD | KD |
in the stance of the Dragon f+1+2 ~ ~, f | 38 | 17 | -12 CR | KD | KD |
in the stance of the Dragon d+3+4 |
from the technical stance of five leopard fist form & aname (hyo)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d in the stance of the Snake _ u in the stance of the crane _ w_k different | CR | ||||
f in a leopard ready | |||||
Leopards in stance 1 | 14 | 11 | -13? | +3 CR ? | +3 CR ? |
~ ~+in a leopard Holding 1, 2 | 14,32 | 16 | -25 ? | KD | KD |
in the stance of a leopard 2 | 25 | 15 | -10 | KD | KD |
Leopards in the preparation f_ 3 | 21 | -13 | +1 | +1 | |
in a leopard ready 3, b | 21 | -9? | +4 | +4? | |
Leopards in the preparation f_ 4 | 31 | 23 | -18 | KD | KD |
from the technical stance of the five tiger fist form & aname (tora)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
u during the preparation f_ the dragon _ w_k different | |||||
f in Tiger stance | +6 | ||||
Tiger in the preparation f_ 1 | 26 | 16 | +2 ~ +3 CR | +2 ~ +3 | KD |
Tiger in the preparation f_ 2 | 33 | 22? | -4 | +5 | KD |
Tiger in the preparation f_ 3 | 33 | 17 | -12 | KD | KD |
in the stance of the tiger 3, f | 33 | 18 | -9? | KD | KD |
in the stance of a tiger 3, f, 4 | 33,16 | KD | KD | ||
in the stance of a tiger 3, f, 1+2 | 33,30 | -10 | KD | KD | |
Tiger in the preparation f_ 4 | 14 | 15 | -21 | KD | KD |
Tiger in the preparation f_ 1+2 | 38 | 25 | -3? | +20? NG | +20? |
from the technical stance of the crane fist five shapes & aname (tsuru)
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
d in the stance of a panther _ w_k different | |||||
in the stance of the crane 1 | 27 | BT | +5 | KD | KD |
crane stance in 2 | 25 | 17 BT | -12 | +12 B | +12 B |
in the stance of the crane 3 | 25 | 14 | -5 | +6 | +6 |
in the stance of the crane 3, 4 | 25,12 | -12 | -1 | -1 | |
in the stance of the crane 3, 4, 2 | 25,12,12 | -16 | -5 | -5 | |
crane stance in 3, 4, 2, 3 | 25,12,12 , 18 | -12 | KD | KD | |
in the stance of the crane 4 | 24 | 21 | -19 | KD | KD |
in the stance of the crane 1+2 | 30 | 16 | -9? | KD | KD |
in the stance of the crane ub_u_uf+4 | 25 | 18 | -13 | KD | KD |