Sunday
Oct302011
Lei TTT2 Frame Data
Sunday, October 30, 2011 at 7:38PM
Standing
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
2 | 12 | 10 | +1 | +7 | +7 |
3 | 36 | 14 | -14 | -4 | -2 |
4 | 19 | 11 | -4 | +7 | KD |
Updates
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
b+1 | 8 | 10 | +1 | +8 | +8 |
b+2 | 19 | -9? | +2 | +2? | |
b+3 | 30 | 14 | -14 | -4 | -2 |
b+4 | 20 | 22 | -12 | +2 CR | +2 |
forward
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 13 | 12 | +1 | +7 | +7 |
f+3 | 24 | 16 | -12 | -1 | -1 |
f+4 | 31 | 24 | -17 | +3 | KD |
Step In
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 28 | 19 | -10 ~-9 CR | +5 ~ +6 CR | KD |
ff+3 | 18 | 17 | -14? | KD | KD |
ff+4 | 25 | 17 | -11 | +1 Y | -1 Y |
middle crouch
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
db+1 | - | + | +? | ||
d+1 | 6 | 10 CR | -5 | +6 | +6 |
db+2 | 9 | 11 CR | -4 | +7 | +7 |
d+2 | 21 | 18 | -1 CR | +1 CR | +1 CR |
db+3 | 18 | 16 CR | -15 | -3 | -3 |
d+3 | 18 | 16 | -14 | -3 | -3 |
db+4 | 14 | 20 | -24 | KD | KD |
db+4 | 9 | 20 | -24 | -4 | -4 |
d+4 | 12 | 12 | -12 | -1? | -1? |
in the squat
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
db_d+2 FC | 9 | 11 CR | -4 | +7 | +7 |
db_d+3 FC | 14 | 15 ~ 16 CR | -18 ~ -17 | -4 ~ -3 | -4 ~ -3 |
df+3 FC | 14 | 16 CR | -17 | -3 | -3 |
db_d+4 FC | 12 | 12 CR | -13 | -2 | -2 |
df+4 FC | 12 | 12 CR | -15 | -4 | -4 |
a rising middle
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 Stan,ding in the middle | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 |
2 stan,ding in the middle | 14 | 13,14? | -5 | +6 | +6 |
3 stan,ding in the middle | 30 | 10 ~ 11 | -15 ~ -14 | -4 ~ -3 | -4 ~ -3 |
4 stan,ding in the middle | 19 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
df+1 | 15 | 13 | -5 | +6 | +6 |
df+2 | 14 | 15 | -7 | KD +4 | KD |
df+3 | 32 | 21 | -10 | KD | KD |
df+4 | 18 | 12 | -4 | +7 | +7 |
Jump
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
ub_u+1 | 14 | 18 | -8 | +3 | +3 |
uf+1 | 19 | 15 | -6 | +6 | +6 |
ub_u_uf+2 | 30 | 35 ~ 38 KD | -14 | -4 CR | -4 CR |
ub+3 | 20 | 16 | -7 | KD | KD |
u+3 | 25 | 16 | -4 | +11 | KD |
uf+3 | 27 | 16 | -2 | +11 | KD |
ub+4 | 21 | 15 | -18 | KD | KD |
u+4 | 18 | 15 | -13 | KD | KD |
uf+4 | 15 | 15 | -13 | KD | KD |
ub_u+3+4 | 30 | 21 | -17 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 in the next move | 25 | 25 | -5 | +6 _ KD | +6 _ KD |
2 in the next move | 14 | 27 | -7 | -9 | KD |
3 while next move | 36 | 15 | -14 | -4 | -2 |
4 in the next move | 16 | 30 | -9 | KD | KD |
for back
command | damage | raised | guard | hits | Counter |
---|---|---|---|---|---|
1 BT the | 14 | 16 BT | -8 | +3 | +3 |
2 BT | 24 | 20? | -10 | KD | KD |
3 BT the | 30 | 10 | -8 | KD | KD |
4 BT | 18 | 14 | -14 | -3 | -3 |
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,14 | -8 | +3 | +3 | |
1, 1, f | 8, 14 | -17 | -6 | -6 | |
1, 2 | 8,14 | -1 | +6 | +6 | |
2 | 12 | 10 | +1 | +7 | +7 |
2, 1 | 12,15 | -8 | +3 | +3 | |
2, 1, f | 12,15 | -11 | 0 | 0 | |
2, 1, 3+4 | 12,15,14,16 | -12 | KD | KD | |
3_b+3 | 36 | 14 | -14 | -4 | -2 |
3, b | 36 | 14 | -6 | +4 | +6 |
3, 3 | 36,20 | BT | -19 | KD | KD |
3, 3, b | 36 | BT | -18 | -8 | -6 |
3, 4 | 30 | 38 | +5 ~ +6 | + CR | + CR |
3, 4, 4 | 30,25 | BT | +5 ~ +6 | + CR | + CR |
3, 4, 4, 4 | 30,25,20 | BT | +5 ~ +6 | + CR | + CR |
d in the leg with st_m | |||||
4, 3 | 30 | 30 | -22? | KD | KD |
4, 4 4 FC _ ~ ~, 4 | 8 | 17 | -16 ~ -17? | -4 | -4 |
4, 4, 3 | 8 , 8 | KD | -2 | +9 | +9 |
4, 4, 3, 3 | 8,8,28 | KD | -14 | KD | KD |
1+2 | 21 | 14 BT | -5 | +4 | KD |
1+2, 1 | 21,21 | BT | -5 | +6 | +6 |
1+2, 2 | 21,25 | -11 | KD ? | KD | |
3+4 | |||||
3+4, 1 | ? | ||||
3+4, 2 | ? | ||||
3+4, 3 | ? | ||||
3+4, 4 | ? | ||||
f+3 | 24 | 16 | -12 | -1 | -1 |
f+3, 1 | 24,14 | -3 | +8 | +8 | |
f+3, 1, 2 | 24,14, | -12 | KD | KD | |
f+4 | 31 | 24 | -17 | +3 | KD |
f+4, 2 | 31,14 | 0 | +6 | +6 | |
f+4, 2, 1 | 31,14,14 | -16 | -5 | -5 | |
f+4, 2, 1, 2 | 31,14,14,9 | -12 | -1 | -1 | |
f+4, 2, 1, 2, 4 | 31,14,14,9, 14 | -5 | KD | KD | |
f+4, 2, 1, 2, 4, u_d | 31,14,14,9,14 | -11 | KD | KD | |
f+4, 2, 1, 2, 3 | 31,14,14,9, 14 | -17 | -3 | KD | |
f+1+2 | 15,12 | 16 | +5 | +10 _ KD | +10 _ KD |
f+1+2, f | 15,12 | 16 | 0 | +5 _ KD | +5 _ KD |
f+1+2, u_d | 15,12 | 16 | -5 | -1 _ KD | -1 _ KD |
df+1 | 15 | 13 | -5 | +6 | +6 |
df+1, 1 | 15,14 | -9 ? | + | + | |
df+1, 1, 1 | 15,14,25 | -10 | KD | KD | |
df+2 | 14 | 15 | -7 | KD +4 | KD |
df+2, f | 12 | 115 | -9 | KD +2 | KD |
df+3 | 32 | 21 | -10 | KD | KD |
df+1+2 | 25 | 17 CR | -4 CR | -4 CR | -4 CR |
df+1+2, f | 25 | 17 CR | +3? CR | +3? CR | +3? CR |
d+2 | 21 | 18 | -1 CR | +1 CR | +1 CR |
d+2, 2 | 21,25 | -12 | +6 | KD | |
d+4 | 12 | 12 | -12 | 0 | 0 |
d+4, d | 12 | 12 | -13 | -2? | -2? |
d+4, 4 | 12,21 | -15 | -2 | -2 | |
d+4, 4, f | 12,21 | -28 | -15 | -15 | |
db+1 | - | + | +? | ||
db+4 | 14 | 20 | -24 | KD | KD |
db+4 | 9 | 20 | -24 | -4 CR KD | -4 CR KD |
db+4, 4 | 9,36 | -11 ~ -9 | KD | KD | |
db+4, u_d | 14 | 20 | KD | KD | |
db+4, u_d | 9 | 20 | +8 CR | +8 CR | |
db+4, f | 14 | 20 | KD | KD | |
db+4, f | 9 | 20 | +1,2? CR | +1,2? CR | |
db+1+2 | 31 | 28 | -13 | KD | KD |
db+3+4 | 26 | 21 | KD | KD | |
b+2 | 19 | -9? | +2 | +2? | |
b+2, f | 19 | -9 | +2 | +2? | |
b+4 | 20 | 23 | -12 | +2 CR | +2 |
b+4, 1 | 20,24 | -10 | KD | KD | |
b+4, b | 20 | BT | -5 | +9? | +9? |
b+1+2 | 30 | 25 ~ 32 | -8 ~ -1? | +5 ~ +12? | + Tech Roll |
ub+4 | 21 | 15 | -18 | KD | KD |
ub+4, f | 21 | 15 | -25 | KD | KD |
ub+4, b | 21 | 15 | KD | KD | |
u+1+2 | CR | ||||
u+1+2, d | KD | ||||
uf+1 | 19 | 15 | -6 | +6 | +6 |
ub_u_uf+2 | 30 | 35 ~ 38 KD | -14 | -4 CR | -4 CR |
ub+3 | 20 | 16 | -7 | KD | KD |
u+3 | 25 | 16 | -4 | +11 | KD |
uf+3 | 27 | 16 | -2 | +11 | KD |
uf+3, d | 27 | 16 | -9? | +4? | KD |
uf+3+4 | 12,19 | 33 BT | -1 | KD | KD |
uf+3+4, 4 | 12,19,14 | -5 | KD | KD | |
f,n,1 | 10 | 14 | -2 | +4 +11 | +4 +11 |
f,n,1, 2 | 10,9 | -12 | +1 | +1 | |
f,n,1, 2, 1 | 10,9,8 | -12 | +1 | +1 | |
f,n,1, 2, 1, 2 | 10,9,8,7 | -14 | +1 | -10 | |
f,n,1, 2, 1, 2, 4 | 10,9,8 , 7,14 | -7 | KD | KD | |
f,n,1, 2, 1, 2, 3 | 10,9, 8,7,14 | -17 | -3 | KD | |
u_d after f,n,1 | 10 | 14 | -13? | -2 +2 | -2 +2 |
f,n,1, u_d after 2 | 10,9 | -10,13? | +3 | +3 | |
f,n,1, 2, u_d after 1 ~ | 10,9,8 | -11 | +2 | +2 | |
f,n,1, 2, 1, u_d after 2 ~ | 10,9,8,7 | -13 (-15) | +2,3? | -9? | |
f,n,1, 2, 1, 2, u_d after 4 | 10,9,8,7,14 | -11 | KD | KD | |
f,n,2 | 12 | 14 | +2 | +7 | +7 |
f,n,2, 1 | 12,14 | 0 | +1? | +1? | |
f,n,2, 1, 2 | 12,14,25 | -17 | +? | KD | |
f,n,2, 1, 2, 1 | 12,14,25,30 | BT | +9 | KD | KD |
f,n,2, 1 | 12,14 | -5 | -5 | ||
f,n,3 | 36 | 17 | -1 | KD | KD |
f,n,3, 4 | 36,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
f,n,3, d+4 | 36,24 | -12 | KD | KD | |
f,n,4 | 21 | 12 | -21 | -10 | -10 |
f,n,4, 1 | 21,14 | -1 | +5 | +5 | |
f,n,4, 1, f | 21 , 14 | -6 | 0 | 0 | |
f,n,4, 1, u_d | 21 , 14 | -7 | -1 | -1 | |
f,n,4, 1, 2 | 21,14,9 | -10 | -4 | -4 | |
f,n,4, 1, 2, 3 | 21,14,9,24 | +2 | KD | KD | |
f,n,4, 1, 2, 3, 4 | 21,14 , 9,24,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
f,n,4, 1, 2, 3, d+4 | 21,14,9,24,24 | -11 | KD | KD | |
f,n,4, 1, 2, 2 | 21,14,9, 12 | -12 | -1 | -1 | |
f,n,4, 1, 2, 2, f | 21,14,9,12 | -4? | +2 | +2 | |
f,n,4, 1, 2, 2, 2 | 21,14,9,12,18 | -17 | -6 | -6 | |
f,n,4, 1, 2, 2, 2, f | 21,14,9,12,18 | -18 | -7 | -7 | |
f,n,4, 1, 2, 2, 4 | 21,14,9,12,8 | KD | -16 ~ -17? | -4 | -4 |
f,n,4, 1, 2, 2, 4, 3 | 21,14,9,12,8, ~ ~ 8 | KD | -2 | +9 | +9 |
f,n,4, 1, 2, 2, 4, 3, 3 | 21,14,9,12,8, ~ ~ 8,28 | KD | -14 | KD | KD |
ff+2 | 28 | 19 | -10 ~-9 CR | +5 ~ +6 CR | KD |
ff+3 | 18 | 17 | -14? | CR KD | CR KD |
ff+3, b | 18 | 17 | -9? | CR KD | CR KD |
ff+3, 4 | 18,26 | -13 | KD | KD | |
ff+4 | 25 | 17 | -11 | +1 Y | +1 Y |
ff+4, 3+4 | 25,25 | -3 | KD | KD | |
ff+4, 3+4, f | 25 | 17 | -29? | -17? Y | -17? Y |
ff+4, 3+4, b | 25 | 17 | -30 | -18 Y | -18 Y |
ff+3+4 | 26 | +1 | KD | KD | |
bb+1 | 28 | 31 | -10 | KD | KD |
bb+1, f | 28 | 31 | -33 ~ | KD | KD |
bb+1, d | 28 | 31 | KD | KD | |
bb+1, d+2 | 28, | ||||
3 WR fff+3 _ ~ | 36 | 25 | +9? | KD | KD |
2 stan,ding in the middle | 14 | 13,14? | -5 | +6 | +6 |
2 stan,ding in the middle, 1 | 14,18 | -13 | 0 | KD | |
3+4 stan,ding in the middle | 16 | -16? | KD | KD | |
df+2 FC | 12 | 17,18? CR | -15 | -1 | -1 |
df+2 while crouching, 1 | 12,12 | BT | -16 | -1 | -1 |
df+2 while crouching, 1, 4 | 12,12,21 | -12 | -1? | -1? | |
df+2 while crouching, 1, 4, b | 10,10 | -15 | -4? | -4? | |
1 in the next move | 25 | 25 | -5 | +6 _ KD | +6 _ KD |
1 in lateral movement, f | 25 | 25 | 0 | +10 _ KD | +10 _ KD |
1 in lateral movement, u_d | 25 | 25 | -2? | +11 NG _ KD | +11 NG _ KD |
2 in the next move | 14 | 27 | -7 ~-6 CR | -9 ~ - 8 CR | KD |
2 in lateral movement, b | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
2 in the lateral displacement, f | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
2 in lateral movement, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
2 in lateral movement, 2, f | 14,21 | -1 | -2 MKD | -2 _ KD | |
4 in the next move | 16 | 30 | -9 | KD | KD |
3+4 during h_izontal movement | 18 | 43 | -3 CR | + CR | + CR |
3+4 during h_izontal movement, d | 18 | 43 | -3 CR | + CR | + CR |
3+4 in his back down | 24 | 35 | -3? | KD | KD |
1+3+4 | |||||
2+3+4 | |||||
* Various stance | |||||
[[Random walk> # suiho]] | f_ back> # back |
& aname from the random walk technique (suiho)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
f+3+4 | 5 ~ 26 | ||||
d in the ran,dom walk | |||||
f ~ in the ran,dom walk | |||||
f ~ in the ran,dom walk, d | |||||
f ~ in the ran,dom walk, b | |||||
b in ran,dom walk | |||||
d+1+2 _ d+3+4 in the ran,dom walk | |||||
1 in a ran,dom walk | 25 | 18? | -11 | KD | KD |
1 in a ran,dom walk, f | 30 | 18? | -21 | KD | KD |
2 in a ran,dom walk | 14 | -7 ~-6 CR | -9 ~-8 CR | KD | |
2 in a ran,dom walk, b | 14 | 18 ~ 19 BT | +1 ~ +2 CR | - 1 ~ 0 CR | KD |
2 in a ran,dom walk, f | 14 | 18 ~ 19 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
2 in a ran,dom walk, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
2 in a ran,dom walk, 2, f | 14,21 | -1 | -2 _ KD | -2 _ KD | |
3 during the ran,dom walk | 15 | 17 | -12 | +1 | +1 |
3 during the ran,dom walk, f | 15 | 17 | - | + | + |
3 during the ran,dom walk, 2 | 15,24 | -1 CR | KD | KD | |
3 during the ran,dom walk, 2, f | 15,24 | KD | KD | ||
3 during the ran,dom walk, 2, 4 | 15,24,21 | -18? | KD | KD | |
3 during the ran,dom walk, 2, 4, b | 15,24,21 | -18? | KD | KD | |
3 during the ran,dom walk, 2, 4, f | 15,24,21 | -18? | KD | KD | |
4 in the ran,dom walk | 20 | 18 | -12 | KD | KD |
4 in the ran,dom walk, f | 20 | 18 | KD | KD | |
1+2 during the ran,dom walk | CR | ||||
1+2 during the ran,dom walk, 1+2 | CR | ||||
1+2 during the ran,dom walk, 1+2, 1+2 | KD | ||||
3+4 in the ran,dom walk | 26 | 29 ~ 30 KD | KD | KD | |
1+3_2+4 in the ran,dom walk | 33 | 15 | KD | ||
f when swinging 1+3_2+4 in the ran,dom walk | |||||
b+1+2 in the ran,dom walk | 30 | KD | KD | ||
ub+1+2 of ran,dom walk | |||||
ub+1+2 of ran,dom walk, 1 | 30 | 18? | -11? | KD | KD |
ub+1+2 of ran,dom walk, 1 ~ ~, f | 30 | 18? | -21? | KD | KD |
uf+1+2 in the ran,dom walk | 25 | KD | -CR ? | KD |
from sleeping stance (Common) & aname Cooperation (sleep)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d ~ ~ sleeping in tan,dem stance Belfast | KD | ||||
1+2+3 while sleeping supine stance | |||||
1 _ d+1 stance during sleep | |||||
2 Holding down while sleeping _ ~ | |||||
1+2 stance while sleeping |
Holding sleeping (stomach cranially) & aname (atmh)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+1+4 | |||||
~ ~ 4 prone sleeping in the head poised, 3 | 18 | 23 | - | KD | KD |
3+4-prone-sleeping in the head poised | 6,25 | 18 KD | -7? | KD | KD |
d+3+4 during stance sleeping stomach cranially | 27 | KD | KD | KD |
sleeping stance (feet side tummy) & aname (ash)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+1+2 | |||||
3-prone-sleeping during the stance leg | 25 | 24 | -25 (17 A) | KD | KD |
3 ?? sleeping prone leg side, 4 | 14 | 24 | -25 | KD | KD |
3 ?? sleeping prone leg side, 4 | 9 | 25 | -25 | -4? CR KD | -4? CR KD |
~ ~+3 prone sleeping during the stance leg, 4+4 | 9 , 36 | -22 ~ -21? | KD | KD | |
~ ~+3 prone sleeping during the stance leg, 4 4 | 14,36 | -22 ~ -21? | KD | KD | |
~ ~ 4 prone sleeping during the stance leg, 3 | 21 | 23 | - | KD | KD |
3+4-prone-sleeping during the stance foot | 6,24 | -7 | KD | KD |
Holding sleep (supine the head) & aname (atma)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+2+3 | |||||
3 Holding in the head supine sleeping ~ | 14 | 20 | -25 | KD | KD |
3 Holding in the head supine sleeping ~ | 9 | 20 | -25 | +2 CR KD | +2 CR KD |
3 sleeping supine in cranial stance, 4 | 9,21 | -22 ~ -21? | KD | KD | |
3 sleeping supine in cranial stance, 4 | 14,36 | -22 ~ -21? | KD | KD | |
3 supine sleeping in the head poised, u_d | 14 | 20 | KD | KD | |
3 supine sleeping in the head poised, u_d | 9 | 20 | +2 CR | +2 CR | |
3 supine sleeping in the head poised, f | 14 | 20 | KD | KD | |
3 supine sleeping in the head poised, f | 9 | 20 | +2 CR | +2 CR | |
4 supine sleeping in the head poised | 24 | 23 | -12 | KD | KD |
3+4 supine sleeping in the head poised | 14,16 | -23? | KD | KD |
sleeping stance (feet side face up) & aname (asa)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+3+4 | |||||
3 during the stance leg supine sleeping ~ | 16 | 19 | -34 | KD | KD |
4 in the stance leg supine sleeping ~ | 21 | -15,16? | +1 | DOS ? | |
3+4 sleeping in the supine stance leg side | |||||
b_f ~ sleeping in the supine stance leg side, 1+2 | 18 | KD | KD | ||
b+3+4 poised sleeping in the supine leg ~ | 24 | KD | KD |
& aname for the tricks from the back (back)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
b+3+4 _ b ~ 3+4 | BT | ||||
f ~ BT | BT | ||||
f BT | BT | ||||
1 BT the | 14 | 16 | -8 | +3 | +3 |
1 BT , 1 | 14,12 | BT | -9 | +1 | +1? |
1 BT , 1, 3 | 14,12,8 | + | + | ||
1 BT , 1, 3, 2 | 14,12, 8,19 | KD | KD | ||
1 BT , 1, 3, 2, f | 14,12,8,19 | KD | KD | ||
2 BT | 24 | 20? | -10 | KD | KD |
4 BT | 18 | 14 | -14 | -3 | + |
4 in the back f_, b | 18 | BT | -13? | -2? | + ? |
4 in the back f_, 3 | 18,20 | -15 | KD -4? | KD | |
4 in the back f_, 4 | 18, | -3? CR | KD | KD | |
1+2 BT the | 14 | 10 BT | -6 | +5 | +5 |
BT the 1+2, 2 | 14,21 | + CR | + CR | ||
3+4 BT | 18 | 32 BT | -4 | KD | KD |
3+4 in the back f_, 3+4 | 18,18 | BT | -10 | KD | KD |
3+4 in the back f_, 3+4, 3+4 | 18,18,18 | BT | -10 | KD | KD |
d+1 BT | 14 | 12 BT | -6 | +5 | KD |
d+4 BT | 14 | 20 | -25 | KD | KD |
d+4 BT | 9 | 20 CR | -25 | +2 CR KD | +2 CR KD |
d+4 in the back f_, 4 | 9,36 | -22 ~ -21 | KD | KD | |
d+4 in the back f_, 4 | 9,(14) x 2,36 | -22 ~ -21 | KD | KD | |
d+4 in the back f_, u_d | 14 | 20 | KD | KD | |
d+4 in the back f_, u_d | 9 | 20 | +8 CR | +8 CR | |
d+4 in the back f_, f | 14 | 20 | KD | KD | |
back During d+4 f_, f | 9 | 20 | +8 CR | +8 CR | |
ub_u_uf+2 BT | 30 | 33 ~ 35 KD | -14 | -4 CR | -4 CR |
& aname bird tricks from Sleepy Princess (hisui)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
b+1+4 | |||||
f ~ The Queen of Sleepy Bird | |||||
1 in Sleepy Bird Queen | 28 | 80 | -10 | KD | KD |
1 Sleepy Princess in birds, f | 28 | 80 | -33 ~ | KD | KD |
1 Sleepy Princess in birds, d | 28 | 80 | - | KD | KD |
1 Queen of Sleepy Bird, d+2 | 28, | - | |||
2 in Sleepy Bird Queen | 27 | 68 | -10 CR | KD | KD |
3 in Sleepy Bird Queen | 33 | 64 | -14 | -4 | -2 |
3 Sleepy Princess in birds, b | 33 | 64 | -14 | -4 | -2 |
3 Sleepy Princess in birds, 3 | 33,20 | BT | -19 | KD | KD |
3 Sleepy Princess in birds, 3, b | 33 | BT | - | -? | -? |
4 in Sleepy Bird Queen | 22 | 65 | -14 | +1 | +1? |
1+2 in Sleepy Bird Queen | |||||
f+4 in Sleepy Bird Queen | 108 | 115 | KD | KD | KD |
b+3 Sleepy Princess in birds, 3 | 20,20 ~ | 64 | -8 | KD | KD |
b+4 Sleepy Princess in birds,, | 36 | 87 | +9 NG | + CR | + CR |
d_u+2+3 in Sleepy Bird Queen | |||||
* Please fist form | |||||
[Holding the snake> # hebi]] | Holding the Panthers> # hyo | [[Holding the crane> # tsuru]] |
& aname snake fist technique from the stance of the five forms (hebi)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
Various cooperation b_f+2+3 _ | |||||
1+4_2+3 while next moves | |||||
1 hold the snake in | 12 | 11 | -6 | +5 | +5 |
1 while you hold the snake, 1 | 12,10 | -6 | +5 | +5 | |
1 while you hold the snake, 1, 1 | 12,10,9 | -6 | +5 | +5 | |
1 while you hold the snake, 1, 1, 1 | 12,10,9,8 | -6 | +5 | +5 | |
1 while you hold the snake, 1, 1, 1, 1 | 12,10, 9,8,7 | -6 | +5 | +5 | |
1 while you hold the snake, 1, f | 12,10 | -27 | -16 | -16 | |
1 while you hold the snake, 2 | 12,15 | -12 | -1? | -1? | |
1 while you hold the snake, 2, 1 | 12,15,12 | -10 | +1 | +1 | |
1 while you hold the snake, 2, 1, f | 12,15,12 | -6 | +5 | +5 | |
1 while you hold the snake, 2, 1, 2, f | 12,15,12,24 | KD | KD | ||
2 poised f_ a snake in | 18 | 15 | -10 | +1 CR | DOS +4 |
2 while you hold the snake, 2 | 18,12 | -1 | -1 | -1 | |
2 while you hold the snake, 2, 2 | 18,12,18 | -17 | -6 | -6 | |
2 while you hold the snake, f | 18 | 15 | -10 | +1 CR | DOS +4 |
2 while you hold the snake, 2, f | 18,12 | -4? | +2 | +2 | |
2 while you hold the snake, 2, 2, f | 18,12,18 | -18 | -7 | -7 | |
2 while you hold the snake, 2, 4 | 18,12,8 | KD | -16 ~ -16? | -4 | -4 |
2 while you hold the snake, 2, 4, 3 | 18,12,8,8 | KD | -2 | +9 | +9 |
2 while you hold the snake, 2, 4, 3, 3 | 18,12,8,8,28 | KD | -14 | KD | KD |
3 hold the snake in | 36 | 28 KD | -14 | KD | KD |
4 hold the snake in | 13 | 16? | -13 | 0 | 0 |
1+2 hold the snake in | 30 | 21 | -10 | KD | KD |
1+3 while you hold the snake | 35 | 26 | |||
1+3 while you hold the snake, b |
& aname from the stance of the Dragon Fist technique of five forms (ryu)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
Cooperation range d _ in the hold the tiger u _ while you hold the snake | |||||
1 Holding the dragon in | 35 | 26 | |||
1 in the Dragon stance, b | |||||
2 poised f_ a dragon in | 21 | 17 | +3? | KD | YKKD |
2 poised f_ a dragon in, f | 21 | 17 | -3 | KD | YKKD |
3 Holding the dragon in | 13 | 16,15? CR | -18 | +2 CR | +2 CR |
3 while you hold the dragon, f | 13 | 19 | -16? | -6? CR | -6? CR |
4 in the stance of the dragon | 21 | 10 | -22 | -11 | -11 |
4 in the stance of the dragon, 1 | 21,14 | -1 | +5 | + 5 | |
4 in the stance of the dragon, 1, f | 21,14 | - | +? | ||
4 in the stance of the dragon, 1, u_d | 21,14 | - | +? | ||
4 in the stance of the dragon, 1, 2 | 21,14,9 | -10 | +1 | +1 | |
4 in the stance of the dragon, 1, 2, 3 | 21,14, 9,24 | +2 | KD | KD | |
4 in the stance of the dragon, 1, 2, 3, 4 | 21,14,9,24,24 | +4 | DOS | DOS | |
4 in the stance of the dragon, 1, 2, 3, d ~ 4 | 21,14,9,24,24 | -11 | KD | KD | |
1+2 Holding the dragon in | 6,24 | 21 | -7 | KD | KD |
f+1+2 while you hold the dragon | 38 | 17 | -5 CR | KD | KD |
f+1+2 in the stance of the dragon, f | 38 | 17 | -12 CR | KD | KD |
d+3+4 while you hold the dragon |
& aname leopard fist technique from the stance of five forms (hyo)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
Cooperation range u _ in the stance of the crane d _ in the stance of a snake | CR | ||||
f in Holding the Table | |||||
1 Holding the Panthers in | 14 | 11 | -13? | +3 CR ? | +3 CR ? |
Holding 1 in leopard, 2 | 14,32 | 16 | -25 ? | KD | KD |
2 while you hold the leopard | 25 | 15 | -10 | KD | KD |
3 Holding in leopard | 21 | -13 | +1 | +1 | |
3 while you hold the leopard, b | 21 | -9? | +4 | +4? | |
4 in the stance of the leopard | 31 | 23 | -18 | KD | KD |
& aname poised technique tiger fist form from five (tora)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
Cooperation range u _ in the stance of Ryu | |||||
f Holding the tiger in | +6 | ||||
1 Holding the tiger in | 26 | 16 | +2 ~ +3 CR | +2 ~ +3 | KD |
2 poised f_ a tiger in | 33 | 22? | -4 | +5 | KD |
3 Holding the tiger in | 33 | 17 | -12 | KD | KD |
in the stance of the tiger 3, f | 33 | 18 | -9? | KD | KD |
3 while you hold the tiger, f, 4 | 33,16 | KD | KD | ||
3 while you hold the tiger, f+1 | 33,30 | -10 | KD | KD | |
4 in the stance of the tiger | 14 | 15 | -21 | KD | KD |
1+2 Holding the tiger in | 38 | 25 | -3? | +20? NG | +20? |
& aname fist technique from the stance of the crane-shaped five (tsuru)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
Cooperation range d _ in the stance of the Panther | |||||
1 hold the crane in | 27 | BT | +5 | KD | KD |
2 poised f_ a crane in | 25 | 17 BT | -12 | +12 B | +12 B |
3 in crane stance | 25 | 14 | -5 | +6 | +6 |
3 hold the crane in, 4 | 25,12 | -12 | -1 | -1 | |
3 hold the crane in, 4, 2 | 25,12,12 | -16 | -5 | -5 | |
3 hold the crane in, 4, 2, 3 | 25,12,12 , 18 | -12 | KD | KD | |
4 in the stance of the crane | 24 | 21 | -19 | KD | KD |
1+2 hold the crane in | 30 | 16 | -9? | KD | KD |
ub_u_uf+4 hold the crane in | 25 | 18 | -13 | KD | KD |
Aris | Post a Comment |