Wednesday
Feb022011
Lee Chaolan Frame Data
Wednesday, February 2, 2011 at 8:18PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,10 | -1 | +5 | +5 | |
1, 2, 2 | 8,10,16 | -13 | -5 | +2 | |
1, 2, 2, 3 | 8,10,16,27 | -4 | KD | KD | |
1, 2, 2, 3, 4 | 8, 10,16,27 | -12 | KD | KD | |
1, 2, 4 | 8,10,12 | -12 | -1 | KD | |
1, 2, 4, 3 | 8,10,12 | -12 | -2 | KD | |
1, 2, 4 maximum hold | 8,10,26 | -7 | 0 | KD | |
1, 2, f,n | 8,10 | -2 | +4 | +4 | |
2 | 12 | 10 | +1 | +7 | +7 |
2, 1 | 12,9 | -5 | +6 | +6 | |
2, 1, 3+4 | 12,9 | -5 | +6 | +6 | |
2, 1, 1 | 12,9,21 | CR | -12 | +1 CR | YKKD |
2, 1, 4 | 12,9,21 | CR | -16 | 0 | +10 NG |
2, 2 | 12,16 | -13 | -2 | -1 | |
2, 2, 3 | 12,16,27 | -4 | KD | KD | |
2, 2, 3, 4 | 12,16,27 | -12 | KD | KD | |
3 | 21 | 14 | -8 | +3 | +3 |
3, 4 | 21 | 14 | -8 | +3 | +3 |
3, 3 | 21,21 | -10 | +1 | +1 | |
3, 3 | 21 | 30 | -10 | +1 | +1 |
3, 3 _+when the guard hits 4 | ,(21,) 15,10 | KD | KD | KD | |
4 | 19 | 11 | -4 | +7 | KD |
4, 3 | 19,14 | -14 | -3 | +2 | |
4, 3, 3 | 19,14,18 | -13 ~ -12 | 0 CR ~ +1 CR _ +10 ~ +11 CR | KD | |
4, 3, 4 | 19,14,25 | -11 ~ -10 | KD | KD | |
4, 4 | 19,7 | -4 | +7 | KD | |
4, 4, 4 | 19,7,9 | -4 | +7 | KD | |
4, u_uf+3 | 19,30 | -1 | KD | KD | |
1+2 | 26 | 21 CR | -1 | +3 CR | YKKD |
f+2 | 16 | 14 | -9 | +2 | +2 |
f+2, 1 | 16,25 | -12 | KD | KD | |
f+3 | 7 | 15 | -18 | -7 | -7 |
f+3, 3 | 7,7 | -16 | -5 | -5 | |
f+3, 3, 3 | 7,7,9 | -16 | -5 | -5 | |
f+3, 3, 3, 3 | 7,7,9,9 | -16 | -5 | -5 | |
f+3, 3, 3, 3, 3 | 7,7,9,9,9 | -18 | KD | KD | |
f+3, 3, 3, 3, 3, 4 | 7,7,9,9,9, ~ ~ 24 | -5 | KD | KD | |
f+3, 3, 3, 3, 3, 4, 3 | 7,7,9,9,9, ~ ~ 24 | -11 | KD | KD | |
f+4 | 15 | 11 | -7 | +4 | +4 |
f+4, 3 | 15,21 | -5 | +6 CR | KD | |
f+3+4 | 16,19 | 28? | +4 ~ +5 CR | +7 ~ +8 CR | +7 ~ +8 CR |
df+3 | 18 | 15 | -8 | +3 | +3 |
df+3, 2 | 18,13 | -6 | +5 | +5 | |
df+3, 2, 3 | 18,13,25 | -16 | KD | KD | |
df+4 | 18 | 13 ~ 14 | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
df+4, 3 | 18 | 13 ~ 14 | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
d+2 | 19 | 18 | -6 | +7 | DOS +~~ +23? |
d+3 | 16 | 16 CR | -17 | -2 | KD |
d+3, 4 | 16 | 16 CR | -15 | 0 | KD |
d+3, 4, d | 16 | 16 CR | -14? | +1? | KD |
d+4 | 8 | 12 | -14 | -2 | -2 |
d+4, n,4 | 8,19 | -9 | 0 | KD | |
d+4, n 4, 3j | 8,96 | KD | KD | KD | |
d ~ 4, 4 | 8,9 | -15 | -16 | -4 | |
d ~ 4, 4, 4 | 8,9,6 | -15 | -4 | -4 | |
d ~ 4, 4, 4, 4 | 8,9,6,25 | -20 | KD | KD | |
d ~ 4, 4, 4, 4, 3 | 8,9 , 6,25 | -10 | KD | KD | |
d ~ 4, 4, 4, 4, 3, db | 8,9,6,25 | CR | -7 | KD | KD |
d+3+4 | 96 | 60 | KD | KD | KD |
d+3+4, 3+4 | CR | ||||
db+3 | 14 | 20 | -12 | +2 | +2 |
db+1+2 | 24,54 | 76 | KD | KD | KD |
db+3+4 | 19 | 23 | -15 ~ -14 | +4 | +4 |
b+1 | 9 | 15 | 0 | +6 | +6 |
b+1, 1 | 9,7 | -5 | +6 | +6 | |
b+1, 1, 2 | 9,7,18 | -11 | +1 | +1 | |
b+1, 1, 3+4 | 9,7 | -1 | +10 | +10 | |
b+1, 1, f,n | 9 | -8 (-10) | -2 | -2 | |
b+1, 1j | 14,7 | -5 | +6 | +6 | |
b+1, 1j, 2j | 14,7,24 | -6 | KD | KD | |
b+1, 1j, 3+4 | 14,7 | -1? | +10? | +10? | |
b+1, 1j, f,n | 14 | -8 (-10) | -2 | -2 | |
b+2 | 13 | 14 | -5 | +1 | +1? |
b+2, f,n | 13 | -1 | +7 | +7? | |
b+2, 4 | 13,20 | -8 | -5 | KD | |
b+2, 4, 3+4 | 13,20 | -16 | -13 | KD | |
b+2, 4, 3 | 13,20,36 | -8 | KD | KD | |
b+3 | 18 | 22 | -7 | +4 | +4 |
b+3, 3+4 | 18 | 22 | -9 | +2 | +2 |
b+3, 4 | 18,21 | -8 | +5 | KD | |
b+4 | 26 | 20 ~ 21 | -3 ~ -2 | +7 ~ +8 | KD |
b+4, 3 | 26 | 20 ~ 21 | -1 ~ 0 | +8 ~ +9 | KD |
b+1+2 | B | ||||
b+1+2 later 4 (successful han,dling) | 24 | KD | KD | ||
ub+3 | 25 | 18 | -12 | KD | +18? Tech Roll |
u+3 | |||||
u+3, d | CR | ||||
u+3, 3+4 | |||||
uf+3 | 19 | 25 | -9 | +2 | +2? |
uf+3, 1 | 19,21 | CR | -12 | +1 | YKKD |
uf+3, 4 | 19,25 | -3 | KD | KD | |
uf+4 | 13 | 15 | -12 | KD | KD |
uf+3+4 | 24 | CR | +1 | KD | KD |
ff+3 | 33 | 17 | -11 | KD | KD |
ff+4 | 26 | 17 ? | -5 | +6 | KD |
bb+4 | 27 | 20 | -9 | KD | KD |
bb+4, 3 | 27 | 20 | -7 | KD | KD |
ddb ~ 4 | 24 | 24 | -19 ~ -18 | CR KD | CR KD |
ff,n,3+4 | 18 | 29 | - | KD | KD |
bb,n,3+4 | |||||
fff+3 | 20 | 18 | -17 ~ -16 | KD | KD |
fff+3, 4 | 20,18 | -13 | KD | KD | |
fff+3, 4, 4 | 20,18,30 | -5 | KD | KD | |
fff+3, 4, f_df+4 | 20,18,18 | -14 | -3 | -3 | |
fff+3, 4, d_db+4 | 20,18,18 | -22 | -11 | -11 | |
WS 2 | 14 | 14 | -8 | +3 | +3 |
WS 2, 3 | 14,24 | -14 | KD | KD | |
WS 3 | 19 | 10 ~ 11 | -21 ~ -20 | -10 ~ -9 | -10 ~ -9 |
WS 3, 3 | 19,13 | -19 ~ -18 | -8 ~-7 CR | -8 ~-7 CR | |
WS 3, 3, d ~ 3 | 19,13,9 | -19 | -8 | -8 | |
WS 3, 3, d ~ 3, n,3 | 19,13,9,12 | -19 | -8 | -8 | |
WS 3, 3, d ~ 3, n,3, 3 | 19,13,9,12, ~ ~ 12 | -16 | -5 | -5 | |
WS 3, 3, df ~ 3 | 19,13,12 | -19 | -8 | -8 | |
WS 3, 3, df ~ 3, n,3 | 19,13,12,12 | -16 | -5 | -5 | |
WS 3, 3, df ~ 3, n,3, 3 | 19,13,12,12, ~ ~ 12 | -19 | -8 | -8 | |
IK d ~ 3,,, | 12 | -19 | -8 | -8 | |
IK u ~ 3,,, | 18 | -19 ~ -18 | KD | KD | |
FC df+4 | 20 | 18? ~ 19 CR | -17 ~ -16 | -6 ~ -5 | +9 ~ +10 Y |
FC ub+4 | 18 | 19 CR | -16 ~ -15 | -16 ~ -15 | KD |
FC u_uf+4 | 26or30 | 19 CR | -16 ~ -15 | KD | KD |
FC ub_u_uf+4, 3 | ,(15or22) 25 | 19 CR | -16 ~ -15 | KD _ -16 ~ -15 | KD KD |
FC ub ~ 4 | 30 | 14 ~ 16 | -31 ~ -29 | -31 ~ -29 | KD |
FC u_uf ~ 4 | 33or36 | 14 ~ 16 | -31 ~ -29 | KD | KD |
FC ub_u_uf ~ 4, d | 30or33or36 | 14 CR ~ 16 CR | -31 | KD | KD |
FC ub_u_uf ~ 3+4 | 36,(24) | 46 KD | KD | KD | |
FC dfddf ~ 3 | 26 | 19 | - | KD | KD |
Moving to the right 3+4 | 42 | 29 | -4 ~ -3 | KD | KD |
right side while on the move 3+4, 4 | 42 | 29 | -6 ~ -5 | KD | KD |
left side while on the move 3+4 | 36 | 25 | -3 ~ -2 | KD | KD |
left side while on the move 3+4, 3 | 36 | 25 | -6 ~ -5 | KD | KD |
Hitman
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
3+4 |
CR | ||||
d_u | |||||
f |
|||||
db_d | CR | ||||
b |
|||||
1 | 12 | 12 | 0 | +9 | +9 |
1, 1, | 12,12,, | -1 | +8 | +8 | |
1, f,n | CR | ||||
1, 4 | 12,18 | -8 | 0 | 0 | |
1, 4, 3 | 12,18 | -8 | 0 | 0 | |
2 | 27 | 19 | -13 | KD | KD |
3 | 25 | 17 ~ 19 | -10 ~ -8 | KD AT | KD throw shot |
3 (when it hits the front) | 25,(13) | KD | KD | ||
4 | 28 | 24 CR | -22 ~ -21? | KD | KD |
1+2 | 14,14 | 13 | -7 | +6 | +6 |
uf+3 | 28 | 20 | -10 | KD | KD |
uf+3, d | 28 | 20 CR | -10 | KD | KD |
uf+4 | 24 | 26 | -3 CR | KD | KD |
Mist Step
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f,n |
|||||
3 | 21 | 16 | -12 | KD | KD |
3, 4 | 21,19 | -13 | KD | KD | |
b,n | CR | ||||
SW in 4 | 21 | -12 | -1 | KD | |
SW comman,d of n |