Sunday
Oct302011
Law TTT2 Frame Data
Sunday, October 30, 2011 at 8:06PM
Standing
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
2 | 9 | 10 | 0 | +7 | +7 |
3 | 14 | 12 | -9 | +2 | +2 |
4 | 16 | 11 | -4 | +7 | KD |
Updates
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
b+1 | 16 | 14 | -9? | +2? | +2? |
b+2 | 14 | 16 | -7 | +4 | +4 |
b+3 | 30 | 23 | -12 | KD | KD |
b+4 | 15? | 14 | -7 | +3 | +3 |
forward
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 12 | 12 | 0 | +7 | +7 |
f+3 | 19 | 15 | -13 | -2 | KD |
f+4 | 19 | 13 | -4 | +7 | KD |
Step In
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 13 | 17 | -7 | +7 | +7 |
ff+3 | 50 | 21 | -15 | KD | KD |
ff+3 | 33 | 21 | -15 | KD | KD |
ff+4 | -13 | + A? | + A? |
middle crouch
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
db+1 | 6 | 10 CR | -5 | +6 | +6 |
d+1 | 18 | 21? CR | -13 | 1 | 1? |
db+2 | 18 | 14 BT | -4 | +7 | +7 |
d+2 | 9 | 11 CR | -4 | +7 | +7 |
db+3 | 16 | 17 ~ 18 | -14 ~ -13 | +2 ~ +3 CR | +2 ~ +3 CR |
d+3 | 9 | 16 | -14 | -3 | -3 |
db+4 | 25 | 24 | -40 | KD | KD |
d+4 | 8 | 15 | -11 | 0 | 0 |
d+3+4 | 8 | 12 CR | -15 | -4 | -4 |
in the squat
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
2 FC | 9 | 11 CR | -4 | +7 | +7 |
3 crouching in | 14 | 16 CR | -17 | -3 | -3 |
db_d+4 FC | 8 | 12 CR | -15 | -4 | -4 |
df+4 FC | 12 | 12 CR | -15 | -4 | -4 |
middle Standing
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 Stan,ding in the middle | 12 | 13 ~ 14 | -5 ~ -4? | -1? | +6 ~ +7? |
2 stan,ding in the middle | 21 | 15 ~ 16 | -18 ~ -17 | CR KD | CR KD |
1+2 Stan,ding in the middle | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 |
3 stan,ding in the way | 19 | 16 | +1 | +1 | +4 |
4 stan,ding in the middle | 16 | 11 | -4 | +7 | +7 |
break
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
df+1 | 12 | 13 | 0 | +6 | +6 |
df+2 | 14 | 15 | -7 | KD +4 | KD |
df+3 | 21 | 17 | -12 | -1 | -1 |
df+4 | 18 | 13 | -4 | +7 | +7 |
Jump
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
ub_u+1 _ 1h, uf+2 | 14 | 18 | -8 | +3 | +3 |
uf+1 | 12 | 13? | -7 | +6? | +6? |
ub_u_uf+2 | 20 | 15 | -12 | +9 | +9 |
ub_u_uf+3 | 30 | 17 | -14 | KD | KD |
ub+4 | 12 | 15 | -19 | -8 | KD |
u+4 | 14 | 15 | -12 | KD | KD |
uf+4 | 16 | 15 | -12 | KD | KD |
uf,n,4 | 30 | 19 | -15 | KD | KD |
lateral movement
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 in the next move | 8 | 11 | +1 | +8 | +8 |
2 in the next move | 6 | 22 | -10 | +1 | +1 |
3 while next move | 14 | 13 | -9 | +2 | +2 |
4 in the next move | 16 | 12 | -4 | +7 | KD |
for back
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 BT the | 8 | 10 | -8 | +3 | +3 |
2 BT | 21 | 15 | -14 | -3 | KD |
3 BT the | 30 | 10 | -8 | KD | KD |
4 BT the | 16 | 11 | -14 | -3 | -3 |
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,6 | -11 | -12 | -12 | |
1, 1, 1 | 8,6,6 | -11 | -12 | -12 | |
1, 1, 1, 1 | 8,6,6,6 | -11 | - 12 | -12 | |
1, 1, 1, 1, 1 | 8,6,6,6,6 | -11 | +23 _ KD | +23 _ KD | |
1, 2 | 8,9 | -1 | +6 | +6 | |
1, 2, bf | 8,9 | -5 | +2 | +2 | |
1, 2, 2 | 8,9,12 | -7 | +7 | +7 | |
1, 2, f+2 | 8,9,6 | -7 | +4 | +4 | |
1, 2, f+2, 2 | 8,9,6,12 | -9 | +4 | +4 | |
1, 2, f+2, 1+2 | 8,9,6,25 | -13 | KD | KD | |
1, 2, 3 | 8,9,12 | -9 | +4 | KD | |
1, 2, uf+3 | 7,8 | CR | |||
1, 2, uf+3, 4 | 8,9,20 | -11 ~ -10 | KD | KD | |
1, 2, uf+3, 4, bf | 8,9,20 | -13? | KD | KD | |
2 | 9 | 10 | 0 | +7 | +7 |
2, 2 | 9,9 | BT | -4 | +7 | +7 |
2, 2, 1 | 9,9,9 | -3 | +3 | +3 | |
2, 2, 1, 2 | 9,9,9,24 | +1 CR | KD | KD | |
2, 2, 1, 2 ~ d | 9,9,9,24 | CR | +1 CR | KD | KD |
3 | 14 | 12 | -9 | +2 | +2 |
3, 3 | 14,18 | -14 | -3 | + Tech Roll | |
3, 4 | 14,24 | -10 | KD | KD | |
4 | 16 | 11 | -4 | +7 | KD |
4, 3 | 16,14 | -14 | -5 | -5 | |
4, 3, bf | 16,14 | +7 | +16 NG | +16 NG | |
4, 3, 4 | 16,14,16 | -6 | -1 | KD | |
4, 3, 4, bf | 16,14,16 | +7 | +12 | KD | |
4, u+3 | 16,27 | +1 | KD | KD | |
4, u+3, bf | 16,27 | -1 | KD | KD | |
3+4 | 15,20? | 14 | -10 | KD | KD |
f+2, 1 | 30? | 20 | -16 | KD | KD |
f+2 | 12 | 12 | 0 | +7 | +7 |
f ~ 2, 2_ 2, f+2 | 12,6 | -7 | +4 | +4 | |
f ~ 2, 2, 2_ 2, f+2, 2 | 12,6,12 | -9 | +4 | +4 | |
f ~ 2, 2, 2, bf _ 2, f+2, 2, bf | 12 , 6,12 | -? | + | + | |
f ~ 2, 2, 1+2_ 2, f+2, 1+2 | 12,6,25 | -13 | KD | KD | |
f+1+2 | 24 | 20 | +1 CR | KD | KD |
f+1+2, d | 24 | 20 CR | +1 CR | KD | KD |
f+3+4 | 24? | -2? | +6? CR | KD | |
df+3 | 21 | 17 | -12 | -1 | -1 |
df+3, 3 | 21,12 | -14 | -3 | -3 | |
df+3, 3, 3 | 21,12,19 | -18 | -4 | -4 | |
df+3, 3, 4 | 21,12,25 | -17 | KD | KD | |
df+4 | 18 | 13 | -4 | +7 | +7 |
df+4, 3 | 18,30 | -18 ~ -16 | KD | KD | |
df+3+4 | 12 | 18 CR | -15 | +4 CR | +4 CR |
d+1 | 18 | 21 CR | -13 | +1 CR | +1 CR ? |
d+1, 3 | 18,25 | -11 | KD | KD | |
2 FC d+2 _ ~ | 9 | 11 CR | -4 | +7 | +7 |
d+2, 3 | 9,25 | -16 | KD | KD | |
d+3 | 9 | 16 | -14 | -3 | -3 |
d ~ 3 | 9 | 16 CR | -14 | -3 | -3 |
d+3, 3 | 9,19 | -7 | KD | KD | |
d+4 | 8 | 15 | -11 | 0 | 0 |
d+4, 3 | 8,14 | -12 | 0 _ KD | +5 | |
d+3+4 | 8 | 12 CR | -15 | -4 | -4 |
d+3+4, 3 | 8,25 | CR | -17 ~ -16 | KD | KD |
db+2 | 18 | 14 BT | -4 | +7 | +7 |
db+2, 4 | 18,30 | +? | KD | KD | |
db+2, 4, d | 18,30 | KD | KD | KD | |
db+3 | 16 | 17 | -14 | +2 CR | +2 CR |
db+4 | 25 | 24 | -40 | KD | KD |
db+4, 4 | 25,28 | -13 ~ -12 | KD | KD | |
db+1+2 | 96 | 78 | KD | KD | KD |
db+1+2, uu | |||||
db+3+4 | 30,30 | 19 | -9 ~ -8 | KD | KD |
db+3+4 | 30 | 19 | -40 | KD | KD |
db+3+4 | 30 | -9 ~ -8 | +3? CR | +3? CR | |
db+3+4, db_d | 30 | 19 KD | KD | KD | |
b+1 | 16 | 14 | -9? | +2? | +2? |
b+1, bf | 16 | 14 | -12 | -1 | -1 |
b+1, 2 | 16,14 | -11 | 0 | 0 | |
b+1, 2, bf | 16,14 | -15 | -4 | -4 | |
b+1, 2, 2 | 16,14,28 | -14? | KD | KD | |
b+2 | 14 | 16 | -7 | +4 | +4 |
b+2, 2 | 14,12 | -9 | +4 | +4 | |
b+2, 2, bf | 14,12 | - | + | + | |
b+2, 3 | 14,9 | -11 | 0 | 0 | |
b+2, 3, 4 | 14,9,26 | -7 | KD | KD | |
b+2, 3, 4, bf | 14,9,26 | -8 ~ +6 | KD | KD | |
b+2, 3, d+4 | 14,9,25 | CR | -37 | YKKD | YKKD |
b+3 | 30 | 23 | -12 | KD | KD |
b+3, b | 30 | 23 BT | -11 | KD | KD |
b+4 | 15? | 14 | -7 | +3 | +3 |
b+4, 3 | 15?, 25 | -6 | KD | KD | |
b+4, b | 18 | 14 BT | -4 | +6 | +6 |
b+3+4 | 30 | 29 | -17 | KD | KD |
1 _ in uf+1 _ DF reservoir spirited> # kiai 1 M | 14? | 12 | -7 | +6 ? | +6 ? |
uf+1, 3 | 14,10? | -12 | -1 | -1 | |
ub_u_uf ~ 3 | CR | ||||
ub_u_uf ~ 3, 4 | 25 | 44 | -9 | KD | KD |
ub_u_uf ~ 3, 4, bf | 20 | 44 | -9? | KD | KD |
ub_u_uf+3 | 30 | 21 | -12 | KD | KD |
ub_u_uf+3, 4 | 30,30 | CR | -18 ~ -17 | KD | KD |
ub+4 FC ub ~ 4 _ ~ | 18 | 18 ~ 20 CR | -17 ~ -15? | -6? | KD |
u+4 FC u ~ 4 _ ~ | 21 | 18 ~ 20 CR | -16 ~ -14? | KD | KD |
uf+4 FC uf ~ 4 _ ~ | 25 | 18 ~ 20 CR | -16 ~ -14? | KD | KD |
uf ~ 4, bf | 25 | 18 ~ 19 CR | -8? | KD | KD |
ub_u_uf ~ 4, 3 | 21,22 | -18 ~ -17 | KD | KD | |
uf+3+4 | 24 | 30 | -24-26 | -5 | -5 |
ff+2 | 13 | 17 | -7 | +7 | +7 |
ff+2, 1 | 13,13 | -2 | +2 | +2 | |
ff+2, 1, 3 | 13,13,26 | -13 | KD | KD | |
ff+2, 3 | 13,24 | -17 | KD | KD | |
ff+3 | 50 | 21 | -15 | KD | KD |
ff+3 | 33 | 21 | -15 | KD | KD |
ff+3, bf | 50,(42) | 21 | -3 | KD _ KD | KD _ KD |
ff+4 | -13 | + A? | + A? | ||
ff+4, 3 | -15 | KD B | KD | ||
qcf+1 | 4 | 12 | +1 | +7 | +7 |
qcf ~ 1, 2 | 4,4 | -3 | +3 | +3 | |
qcf ~ 1, 2, 1 | 4,4,4 | -3 | +3 | +3 | |
qcf ~ 1, 2, 1, 2 | 4,4,4,12 | -16 | KD | KD | |
3 WR fff+3 _ ~ | 36? | 23 | +9? | KD | KD |
3 driving in fff+3 _ ~ ~, 1+2 (when hit) | 36? | 23 | KD | KD | |
1 Stan,ding in the middle | 12 | 13 ~ 14 | -5 ~ -4? | -1? | +6 ~ +7? |
, bf | 12 | 13 ~ 14 | +? | +? | +? |
1 Stan,ding in the middle, 2 | 12,20? | -17 | KD | KD | |
1 Stan,ding in the middle, 2, bf | 12,20? | -9? | KD | KD | |
2 stan,ding in the middle | 21 | 15 ~ 16 | -18 ~ -17 | CR KD | CR KD |
3 stan,ding in the way | 19 | 16 | +1 | +1 | +4 |
3 stan,ding in the middle, bf | 19 | 16 | +16 NG ? | +16 | +17 |
4 stan,ding in the middle | 16 | 11 | -4 | +7 | +7 |
4 Stan,ding in the middle, bf | 16 | 11 | +5? | +12 NG ? | +14 ~ |
4 Stan,ding in the middle, 3 | 14,25 | CR | -17 ~ -16 | KD | KD |
3 crouching in | 14 | 16 | -14 | -3 | -3 |
3 while crouching, 4 | 14,25 | CR | -18 ~ -17 | KD | KD |
db_d+4 FC | 8 | 12 CR | -15 | -4 | -4 |
df+4 FC | 12 | 12 CR | -15 | -4 | -4 |
4 in the squat, 3 | 8,(12), 25 | CR | -17 | KD | KD |
ub+4 FC | 30 | 14 ~ 16 | -20 ~ -18? | -20 ~ -18? | -20 ~ -18? |
u+4 FC | 33 | 14 ~ 16 | -20 ~ -18? | KD | KD |
uf+4 FC | 36 | 14 ~ 16 | -20 ~ -18? | KD | KD |
ub_u_uf ~ 3+4 crouching in | 36,(24) | 46 KD | KD | KD | |
dfddf ~ 3 crouching in | 26 | 19 | - | KD | KD |
2 in the next move | 6 | 22 | -10 | +1 | +1 |
2 in h_izontal movement, bf | 6 | 26 ? | -8 | +3 | +3 |
2 in the next move, 1 | 6,8 | -10 | +1 | +1 | |
2 in the next move, 1, bf | 6,8 | -8 | +3 | +3 | |
2 in the next move, 1, 2 | 6,8,12 | -10 | +1 | +1 | |
2 in the next move, 1, 2, bf | 6,8,12 | -8 | +3 | +3 | |
2 in the next move, 1, 2, 1 | 6,8,12,32 | -20 | KD | KD | |
3+4 during h_izontal movement | 10,25 | 24 | -12 | KD | KD |
3+4 during h_izontal movement | 10 | 24 ? | -23 | -10 | -10 |
1+2+3+4 | |||||
1+2+3+4, 1+2h | |||||
1+2+3+4, 1+2h, 2 | 28 | +? | KD |
Dragon Charge, & aname cooperation from the charge Dragon 2 (cd)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
d+1+2 | 1 | ||||
bf in CDd | |||||
1 in a CD | 16 | 13 | -7 | KD | KD |
1 in CD, f+1 | 16,30 | -14 | KD | KD | |
1 in CD, 4 | 16,36 | +8 | KD | KD | |
2 in CD | 24 | 15 | +? | KD | KD |
3 in CD | 30 | -12 | KD | KD | |
4 in the CD | 14 | 25 | -11 | 0 | 0 |
4 in the CD, 3 | 14,26 | -6 | KD | KD | |
1+2 in CD | 30 | -15 | KD | KD | |
3+4 in CD | 15,20? | 15 | -10 | KD | KD |
1+3 while CD | 9,26 | 12 | |||
2+4 in CD | 9,9,17 | 12 | |||
f+1 in CD | 30 | 18 | -14 | KD | KD |
f+2 in CD | 12 | 13 | +0 | +7 | +7 |
f+2 in CD, 2 | 12,9 | BT | -4 | +7 | +7 |
f+2 in CD, 2, 1 | 12,9,9 | -3 | +3 | +3 | |
f+2 in CD, 2, 1, 2 | 12,9,9,24 | +1 CR | KD | KD | |
f+2 in CD, 2, 1, 2, d | 12,9,9,24 | CR | +1 CR | KD | KD |
f+2 in CD | 12 | 13 | +0 | +7 | +7 |
f+2 in CD, f+2 | 12,6 | -7 | +4 | +4 | |
f+2 in CD, f+2, 2 | 12,6,12 | -9 | +4 | +4 | |
f+2 in CD, f+2, 2, bf | 12,6,12 | -? | + 1 | +1 | |
f+2 in CD, f+2, 1+2 | 12,6,25 | -13 | KD | KD | |
f 2 in CD, 1 | 30? | 21 | -16 | KD | KD |
f+3 in CD | 33,(50) | 21 | -15 | KD _ KD | KD _ KD |
f+3 in CD, bf | 33,(50) | 21 | -10 | KD _ KD | KD _ KD |
f+4 in CD | 48 | 30 | +8 | KD | KD |
f+3+4 in CD | 24? | -9? | + | KD | |
b+3+4 in CD | 30 | 30 | -17 | KD | KD |
uf+3+4 in CD | 24 | 31 | -24-26 | -5 | -5 |
& aname coordination step from fake (fake)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
b+1+2 | 3 | ||||
1 on success FS | 14 | +6 | |||
2 on success FS | 14 | + CR M | |||
3 on success FS | 26 | KD | |||
4 on success FS | 18 | KD | |||
1 in FS | 16 | 77 | -7 | KD | KD |
1 in the FS, f+1 | 16,30 | -14 | KD | KD | |
1 in the FS, 4 | 16,36 | +8 | KD | KD | |
2 in FS | 33 | 82 | -18 ~ -17 | KD | KD |
3 in FS | 30 | -12 | KD | KD | |
4 in the FS | 14 | 89 | -11 | 0 | 0 |
4 in the FS, 3 | 14,26 | -6 | KD | KD | |
1+2 in FS | 30 | -15 | KD | KD | |
3+4 in FS | 15,20? | -10 | KD | KD | |
f+1 in FS | 42 | 82 | -14 | KD | KD |
f+3 in FS | 33,(50) | 21 | -15 | KD _ KD | KD _ KD |
f+3 in FS, bf | 33,(50) | 21 | -10 | KD _ KD | KD _ KD |
f+4 in CD | 48 | 30 | +8 | KD | KD |
f+3+4 in FS | 24? | -9? | + | KD | |
b+3+4 in FS | 30 | -17 | KD | KD | |
uf+3+4 in FS | 24 | -24-26 | -5 | -5 |
& aname for the tricks from the back (back)
command | damage | raised | guard | Hit | CH |
---|---|---|---|---|---|
1 BT the | 8 | 10 | -8 | +3 | +3 |
2 BT | 21 | 15 | -14 | -3 | KD |
2 in the back f_, 2 | 21,21 | -17 | KD | KD | |
3 BT the | 30 | 10 | -8 | KD | KD |
4 BT the | 16 | 11 | -14 | -3 | -3 |
4 in the back f_, 3 | 16,28 | -12 | KD | KD | |
1+2 BT the | 18 | 15 | -6 | +16 B | +16 B |
4 BT d+4_ crouching BT | 16 | 22 | -16 | KD | KD |
ub_u_uf+3 BT | 30 | 17 | -12 | KD | KD |
ub_u_uf+3 in the back f_, 4 | 30,30 | CR | -18 ~ -17 | KD | KD |
db_d_df+1 BT (_2) | 12 | 10 | -2 | +9 | +9 |
d BT (db) 3 | 14 | 10 | -11 | +3 | +3 |
d+3+4 BT | 30,30 | 19 | -9 ~ -8 | KD | KD |
d+3+4 BT | 30 | 19 | -40 | KD | KD |
d+3+4 BT | 30 | 19 | -9 ~ -8 | +3? CR | +3? CR |
d ~ 3+4 Toward the back of | 30 | 19 KD | KD | KD | |
u ~ 4 way back in the squat | 21 | 18 J | -16? | KD | KD |
u ~ 4 way back in the squat, 3 | 21,26 | CR | -18 ~ -17 | KD | KD |
u ~ 4 way back in the squat, b | 21 | 18 J | -16? | KD | KD |
u ~ 4 in f_ back squat, b,f | 21 | 18 | -? | KD | KD |
u ~ 3+4 crouching BT | 36,(24) | 46 KD | KD | KD |
Aris | 4 Comments |