Wednesday
Feb022011
Kazuya Mishima Frame Data
Wednesday, February 2, 2011 at 8:16PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,7 | -1 | +8 | +8 | |
1, 1, 2 | 8,7,14 | -17 | KD | KD | |
1, 2 | 8,9 | 0 | +8 | +8 | |
1, 2, 2 | 8,9,14 | -12 | +1 | +1 | |
1, 2, 4 | 8,9,12 | -14 | +2 -14 | +2 -14 | |
1, 2, 4, 3 | 8,9,12,30 | -5 | +2? | KD | |
2 | 14 | 12 | -3 | +8 | +8 |
2, 2 | 14,24 | -10 | +6 | KD | |
2, 4 | 14,18 | -9 | +5? | +5? | |
3 | 19 | 14 | -7 | +5 | +5 |
3, 1 | 19,8 | -1 | + 7 | +7 | |
3, 1, 4 | 19,8,20 | -6 | +5? | KD | |
4, 3 | 21,30 | 32 | -9 | KD | KD |
uf 4, 3 | 21,30 | 31 | -9 | KD | KD |
1+2 | 12,14 | 12 | -14 | KD | KD |
f+2 | 30 | 20 | -11 | KD | KD |
f+3 | 26 | 19 | -13 | +5 | KD |
f+4 | 24 | 19 | +3 | +6? CR | KD |
f+1+2 | 24 | 25 | -16 | KD | KD |
f+1+2, 2 | 24,24 | -13 | KD | KD | |
df+1 | 13 | 16 | -7 | +9 | +9 |
df+1, 2 | 13,20 | +1 CR | +2 CR | +5 B | |
df+1, 4 | 13,18 | -7 | +2 KD | +2 KD | |
df+1, f+2 | 13,26 | -12 | KD | KD | |
df+2 | 24 | 14 ~ 15 | -12 ~ -11 | +5 ~ +6 | KD _ 13 ~ +14 |
df+3 | 15 | 18 | -7 | +9 | +9 |
df+3, 2 | 15,18 | -11 | +5 | +5 | |
df+3, 2, 1 | 15,18,25 | -19 | KD | +24 | |
df+4 | 12 | 13 ~ 14 | -9 | +2 | +2 |
df+4, 4 | 12,19 | -15 ~ -14 | -4 ~-3 CR | -4 ~-3 CR | |
db+2 | 24 | 18 CR | 0 ~ +1 CR | -1 ~ 0 CR | +4 ~ +5 |
db+3 | 16 | 19 CR | -12 | 0 | +7 CR |
db+4 | 20 | 20 | -11 | +2 | +2 |
b+1 | 15 | 11 | -10 | 0 | 0 |
b+1, 2 | 15,24 | -14 | KD | KD | |
b+2 | 14 | 14 | -2 | +2 | +2 |
b+2, 4 | 14,14 | -3 | +? | +? | |
b+2, 4, 1 | 14,14,26 | -14 | KD | KD | |
b+3 | 18 | 18 | -8 | +3 | +3 |
b+3, 1 | 18,12 | 0 | +6 | +6 | |
b+3, 1, 4 | 18,12,12 | -10 | +7 | + 7 | |
b+3, 1, 4, 1 | 18,12,12,18 | -14 | KD | KD | |
b+3, 1, 4, 3 | 18,12,12,14 | -13 | +9 CR | +9 CR | |
b+4 | 18 | 12 | -10 | -1 | KD |
b+1+2 | 25 | -9 | +2? | KD | |
b+1+4 | 36 | 43 | KD | KD | KD |
b ~ 1+4 | 72 | 63 | KD | KD | KD |
u+3 | 30 | 19 | -9 | KD | KD |
uf+3 | 30 | 19 | -9 | KD | KD |
u_uf+4 | 19 | 25 | -12 | -1? | -1? |
uf+4, 4 | 19,14 | -18 | KD | KD | |
uf+4, 4, 4 | 19,14,12 | -18 | KD | KD | |
uf+4, 4, 4, 4 | 19,14,12,24 | -18 | KD | KD | |
ff+2 | 27 | 19 | -10 | KD | KD |
ff+3 | 30 | 20 | 0 CR | KD | KD |
bb+2 | 21 | 18 | -3 | +3 | +3 |
bb+2, 2 | 21,18 | -12 | KD | KD | |
fff+3 _ WR 3 | 36 | 25 | +17 NG | KD | KD |
WS 1 | 12 | 13 | -3 | +5 | +5 |
WS 1, 2 | 12,14 | -13 | KD | KD | |
WS 2 | 30 | 16 | -18 | KD | KD |
WS 3 | 24 | 21 | -9 | KD | KD |
WS 4 | 15 | 11 | -3 | +8 | +8 |
WS 4, 4 | 15,19 | -15 ~ -14 | -4 ~-3 CR | -4 ~ -3 CR | |
FC df+3+4 | 28 | 22 ~ 23 CR | -11 ~-10 CR | KD | KD |
SS 3 | 24 | -10 | KD | KD | |
SS 1+2 | 21 | 25 | -6 | KD | KD |
grounded opponent d+3+4 | 25 | 23 | -12 | -1 | -1 |
Mist Step
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
odd F f,n | |||||
Even F f,n | |||||
f,n,df ~ 2 | 27 | 14 | -10 | KD | KD |
f,n,df+2 | 27 | 13 | +5 | KD | KD |
f,n,df ~ 1 | 30 | 25 | -15 | KD | KD |
f,n,df+3 | 42 | 22 | -10 ~ -6? | KD | KD |
f,n,df+4 | 18 | 18 | -27 | -3 CR _ KD | KD |
Crouch Dash
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f,n,d,df | |||||
f,n,d,df ~ 2 | 27 | 15 | -10 | KD | KD |
f,n,d,df+2 | 27 | 14 | +5 | KD | KD |
f,n,d,df+1 | 3 | 26 | -15 | KD | KD |
f,n,d,df+1, 3 | 30,18 | -14 | KD | KD | |
f,n,d,df+1, 4 | 30,14 | -14 | KD | KD | |
f,n,d,df+3 | 42 | 23 | -10 ~ -6? | KD | KD |
f,n,d,df+4 | 18 | 19 | -27 | -3 CR _ KD | KD |
f,n,d,df+4, 4 | 18,14 | -27 | KD | KD | |
f,n,d,df+4 |
18,14? | -27 | KD | KD | |
f,n,d,df+4, 1 | 18,32 | -15 | KD | KD |