Wednesday
Feb022011
Bob Richards Frame Data
Wednesday, February 2, 2011 at 8:12PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,8 | -1 | +5 | +5 | |
1, 1, 2 | 8,8,12 | -10 | +1 | +1 | |
1, 2 | 8,12 | -3 | +3 | +3 | |
1, 2, 1+2 | 8,12,24 | -14 | KD | KD | |
1, 3 | 8,12 | -16 | -5 | -5 | |
1, 3, 3 | 8,12,21 | -22 | 0 | 0 | |
1, 4 | 8,18 | -6 | +5 | KD | |
1, d+4 | 8,19 | -15 | -4 | -4 | |
2 | 12 | 10 | 0 | +6 | +6 |
2, 1 | 12,12 | -6 | +5 | +5 | |
2, 1, 2 | 12,12,18 | CR | -13 | -2 | -2 |
3 | 16 | 20 | -9 | -4 | -4 |
3, 4 | 16,20 | -10 CR | +4 CR | KD | |
4 | 15 | 13 | -4 | +7 | KD |
4, 3 | 15,12 | -8 | +3 | +3 | |
4, 3, 3+4 | 15,12,14 | -5 ~-3 CR | KD | KD | |
1+2 | 21 | 18 | -14 CR | 0 | 0 |
1+2, 1+2 | 21,24 | -21 | KD | KD | |
1+2, f | 21 | 18 | -CR | + | + |
1+2, f | 21 | 18 | -19 CR | -5 | -5 |
1+2, b | 21 | 18 | -19? CR | -5? | -5? |
1+2+3+4 | |||||
sump fired in 1+2 | CR | ||||
fired in the reservoir 4 | 50 | 0 ~ +1 | KD | KD | |
f+2 | 16 | 12 | -8 | +3 | +3 |
f+2, 3 | 16,21 | -15 ~ -14 | KD | KD | |
f+3 | 24 | 21 ~ 22 | -4 ~ -3 | 0 ~ +1 CR | +7 ~ +8 CR |
f+3, 4 | 24,26 | -10 | KD | KD | |
f+4 | 24 | 16 | -6 | KD | KD AT |
f+1+2 | 30 | 15 | -15 | KD | KD |
df+1 | 15 | 14 ~ 15 | -3 | +5 | +5 |
df+1, 2 | 15,18 | -12 | +1 | DOS +5? _ +19 | |
df+2 | 16 | 15 | -8 | +3 | KD |
df+3 | 16 | 18 | -8 | +3 | +3 |
df+3, 1 | 16,14 | -4 | +8 | +8 | |
df+3, 1, 1 | 16,14,19 | -9 | +1 | YKKD | |
df+3, 2 | 16,24 | -10 | KD | KD | |
df+3, 4 | 16,12 | -12 | -1 | -1 | |
df+3, 4, 4 | 16,12,19 | -13 | 0 | KD | |
df+1+2 | 30 | 21 KD | -9? | KD | KD |
df+3+4 | 9,16 | 18 | -13 | KD | KD |
df+3+4, 4 | 9,16,27 | +2 CR | KD | KD | |
d+1 | 21 | 18 ~ 19 CR | 0 | +7 CR | KD |
d+2 | 14 | 15 | -9 | +2 | +2 |
d+2, 1 | 14,16 | -9 | +2 | +2 | |
d+2, 1, 2 | 14,16,21 | -12 | +1 | +1 | |
d+2, 1, 2, 2 | 14,16,21,25 | -21 | KD | KD | |
d+2, 3 | 14,27 | -4 | +9 | +9 | |
d+2, 4 | 14,16 | -13 | KD | KD | |
d+3 | 16 | 19 CR | -18 | -7 | -7 |
d+3, 4 | 16,19 | -11 | KD | KD | |
d+4 | 13 | 16 | -12 | -1 | -1 |
d+4, 3 | 13,18 | -7 | -2 | -2 | |
d+4, 3, 4 | 13,18,28 | -12 | KD | KD | |
d+1+2 | 6,8 | 15 | -6 | +5 | +5 |
d+1+2, 2 | 6,8,8 | -5 | +6 | +6 | |
d+1+2, 2, 1 | 6,8,8,24 | -13 | KD | KD | |
d+3+4 | 20,20 | 15 | -26 | KD | KD |
d+3+4 | 20 | 15 | -26 | KD | KD |
db+2 | 20 | 14 | -9 | +5 | +5 |
db+3 | 18 | 20 | -12 | +2 | +2 |
db+4 | 19 | 24 | -12 | -1 | -1 |
db+4, 4 | 19,19 | -12 ~ -11 | -1 ~ 0 | -1 ~ 0 | |
db+4, 4, 3 | 19,19,14 | -6 | +3 | +3 | |
db+4, 4, 3, 3 | 19,19,14,21 | -12 | KD | KD | |
db+4, 4, 4 | 19,19,18 | -12 | +2 | +2 | |
db+4, 4, 4, d | 19,19,18 | CR | -12 | +2 | +2 |
db+1+2 | 19 | 18 CR | -16 | KD | KD |
db+3+4 | 19 | 19 | -31 | +8 | +8 |
db+3+4, 4 | 19,14 | -28 | +8 | KD | |
b+1 | 18 | 17 ~ 18 | -9 ~ -8 | +4 ~ +5 | +4 ~ +5 |
b+1, 2 | 18,19 | -9 | +7 | +7 | |
b+2 | 12 | 13 | -5 | +6 | +6 |
b+2, 2 | 12,14 | -3 | +8 | +8 | |
b+2, 2, 4 | 12,14,19 | -9 | +7 | +7 | |
b+2, 2, 4, 4 | 12,14,19,24 | -4 | KD | KD | |
b+3 | 21 | 16 | -15 ~ -14 | KD | KD |
b+4 | 18 | 15 | -7 | +4 | +4 |
b+4, 1 | 18,20 | -7 | +9 CR | +9 CR | |
b+1+2 | 24 | 17 | -9 | +8 CR | +8 CR |
b+1+2, 1 | 24,14 | -11 | 0 | 0 | |
b+1+2, 1, 2 | 24,14,28 | -15 CR | KD | KD | |
b+3+4 | CR | ||||
ub+3 | 21,18 | 15 | -13 | KD | KD |
ub+3 | 21 | 15 | -21? | KD | KD |
u+3 | 24 | 20 | -12 | KD | KD |
uf+3 | 24 | 20 | -12 | KD | KD |
u_uf+4 | 16 | 25 | -12 | +1 | +1 |
u_uf+4, 4 | 16,24 | -10 | KD | KD | |
u+1+2 | |||||
u+1+2, f | |||||
u+1+2, b | |||||
u+1+2, 1 | 25 | CR | -16 | KD | KD |
u+3+4 | 19,9 | 26 | -11 | 0 | 0 |
u+3+4, 4 | 19,9,18 | -13 | +1 | +1 | |
uf+1+2 | 19 | 16 | -9 | +1 | +1 |
uf+1+2, 1 | 19,25 | -6 CR | +7 CR | +7 CR | |
uf+1+2, 1+2 | 19,30 | -17 | KD | KD | |
uf+3+4 | 12,14 | 21 | -15 (-20 ~) | -4 | -4 |
uf+3+4, 4 | 12,14,24 | 0 | KD | KD | |
ff+2 | 33 | -8 | KD | KD | |
ff+3 | 20 | -7 | +4 | KD | |
ff+4 | 14 | 23 | -9 | +2 | +2 |
ff+4, 4 | 14,24 | -14 | KD | KD | |
ff+3+4 | 19,14 | -7 | KD | KD | |
bb+4 | 24 | -4 ~-1 CR | KD | KD | |
bb+3+4 | 96 | KD | KD | KD | |
bb+3+4, 2 | 33 | -7 CR | KD | KD | |
bb+2+3 | 42 | KD | KD | KD | |
bf+1 | 30 | -17 | KD | KD | |
fff+3 _ WR 3 | 36 | +17 NG ? | KD | KD | |
fff+3+4 _ WR 3+4 | 32 | +8 | KD | KD | |
WS 1 | 19 | 15 | -6 | +2 | +2 |
WS 1, 2 | 19,21 | -6 | KD | KD | |
WS 1, 3 | 19,28 | -13 | KD | KD | |
WS 2 | 12 | 14 | -7 | +4 | +4 |
WS 2, 1 | 12,14 | -16 | KD | KD | |
WS 2, 2 | 12,24 | -12 CR | +3 CR | KD | |
WS 3 | 20 | 17 | -8 | -3 | -3 |
WS 3, 3+4 | 20,33 | -4 ~-1 CR | KD | KD | |
WS 1+2 | 24 | 15 | -14 | KD | KD |
FC df+2 | 16 | 15 | -8 | +3 | +3 |
FC df+2, 1 | 16,14 | -7 | +4 | +4 | |
FC df+2, 1, 1+2 | 16,14,24 | -16 | KD | KD | |
FC df+2, 4 | 16,14 | -12 | -1 | -1 | |
FC df+2, 4, 1+2 | 16,14,24 | -16 | KD | KD | |
on the move next 1+2 | 28 | -7 CR ~-6 CR | KD | KD | |
BT d+2 | 20 | 15 | -9 | +1 | KD |
Spinning Ball
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f+3+4 | CR | ||||
1 | 21 | -8 | +6 | +6 | |
2 | 25 | CR | -1 | -1 CR | -1 CR |
3 | 36 | -12 | KD | KD | |
4 | 16 | -26 | KD | KD | |
3+4 | 33 | CR | -19 ~-17 CR | KD | KD |
3+4, b | 33 | BT | -19 ~-17 CR | KD | KD |
Crouch Dash
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f,n,d,df | CR | ||||
f,n,d,df+1 | 24 | 16 | -6 | KD | KD |
f,n,d,df+2 | 28 | -25 | KD | KD | |
f,n,d,df+3 | 16 | -9 | +4 | +4 | |
f,n,d,df+3, 2 | 16,26 | -9 | KD | KD | |
f,n,d,df+4 | 16 | -28 | 0 | 0 | |
f,n,d,df+4, 1+2 | 16,24 | -17 | KD | KD | |
f,n,d,df+1+2 | 30 | -10 | KD | KD | |
f,n,d,df+1+2, h | 42 | -6 | KD | KD |