Wednesday
Feb022011
Armor King Frame Data
Wednesday, February 2, 2011 at 8:11PM
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,12 | -1 | +5 | +5 | |
1, 2, 1 | 8,12,20 | -5 | +1 | +6 | |
2 | 12 | 10 | +1 | +7 | +7 |
2, 1 | 12,14 | 0 | +6 | +6 | |
1+2 | 14 | 17 | -10 | -2 | -2 |
1+2, 2 | 14,25 | -4 | KD | KD | |
1+2, 4 | 14,24 | -13 | +5 | KD | |
3+4 | 21 | 25 BT ~ 30 BT | -8 ~ -3 | +3 ~ +8 | +3 ~ +8 |
3+4, 1 | 21,30,(5) | KD | 0 CR ? | AT KD | AT KD |
3+4, 1 | 21,30 | KD | 0 CR ? | + CR | + CR |
3+4, 2 | 21,30 | -23 KD | KD | KD | |
1+4 | 30 | 52 KD | KD | KD | KD |
1+2+3+4 | 25 | +27 NG | +27 NG | +27 NG | |
during key charge f,n,d,df+2 | 32 | 16 ? | 0 | KD | KD |
during key charge qcf+1+2 | 36 | +12 NG | +12 NG | +12 NG | |
f+2 | 14 | 15 | -11 | +2 | +2 |
f+2, 1 | 14,24 | -11 | KD | KD | |
f+3 | 18 | 16 | -3 | +4 | +4 |
f+3, 4 | 18,15 | -5 | +3 | +3 | |
f+3, 4, 3 | 18,15,26 | -7 | KD | KD | |
f+4 | 25 | 23 ~ 25 | 0 | +7 CR | KD |
f+1+2 | 30 | 20 ~ 21 | -11 ~ -10 | KD | KD |
f+1+4 | 33 | 14 | -17 | KD | KD |
df+1 | 14 | 13 | -1 | +7 | +7 |
df+2 | 25 | 15 | -12 | -1 | KD |
df+3 | 21 | 17 | -5 | +5 | KD |
df+1+2 | 26 | 24 | -7 | KD | KD |
df+3+4 | 18,(30) | BT | throw KD | AT | AT |
df+3+4 | 18 | 28 KD | -CR | -CR | |
d+1 _ FC 1 | 6 | 10 CR | -5 | +6 | +6 |
d+1, 4 | 6,15 | -10 | +6 | +6 | |
d+2 | 20 | 17 CR | -2 CR | +5 CR | +9 |
d+3 | 14 | 17 | -12 | +1 | +1 |
d+1+2 | 25 | 29 ~ 33 | -5 ~ -1 | -6 CR ~-2 CR | -6 CR ~-2 CR |
d+3+4 _ FC df+4 | 18 | 17 CR | -16 | -5 | -3 |
d+3+4, 3 | 18,15 | -16 | KD | KD | |
d+1+4_ d+2+3 | CR | ||||
d+1+4_ d+2+3, 1+2 | 21,15 | KD | AT | AT | |
db+2 | 18 | 14 | -11 | +2 | +2 |
db+2, 3 | 18,28 | -16 | KD | KD | |
db+3 | 24 | 23 CR | -26 | +5 | KD |
db+4 | 19 | 28? | -16? (One KD ) | KD | KD |
db+1+2 | 36 | 27 | +3 | KD | KD |
b+1 | 14 | 12 | -7 | +5 | KD |
b+1, 2 | 14,18 | -12 | +6 | DOS +18 | |
b+2 | 12 | 15 | -9 | +2 CR | +2 CR |
b+2, 1 | 12,9 | -12 | -1 | -1 | |
b+2, 1, 2 | 12,9,18 | -7 | KD | KD | |
b+3 | 27 | 16 | -10 | KD | KD |
b+4 | 20 | 18 | -5 | 0 | +7 |
b ~ 4 | 20 | 18 BT | -5 | 0 | +7 |
b+4, 3 | 20,31 | +4 | KD | KD | |
b+4, 3, b | 20,31 | BT | +4 | KD | KD |
b+1+2 | 0 | 18? | +3 | +3 | +14 |
b+1+4 | 28 | 41 | -10 | KD | KD |
b+2+3 | 66 | 63 BT | KD | KD | KD |
ub+1 | 30 | 21 | -5 | +6 | KD |
ub_u_uf+2 | 42 | 46 KD | KD | KD | |
uf+1+2 | 36 | 35 | +2 CR | KD | KD |
uf+1+2, d | 54 | 61 | KD | KD | KD |
uf+3+4 | 27 | 32 ~ 34? KD | -9 | KD | KD |
uf,n,1+2 | 36 | 68? | +2 CR | KD | KD |
uf,n,1+2, d | 54 | 94? | KD | KD | KD |
uf,n,3+4 | 18 | 49 CR ? | -16 | -5 | -3 |
uf,n,3+4, 3 | 18,15 | -17 | KD | KD | |
uf,n,1+4 | 30 | 85 KD | KD | KD | KD |
ff+2 | 27 | 17 | -11 | KD | KD |
ff+3 | 31 | 18 | 0 | KD | KD |
ff+4 | 30 | 16 | -17 ~ -16 | KD | KD |
ff+1+2 | 33 | 23 | -15? (His KD ) | KD | KD |
ff+3+4 | 36 | 24 | -18 (A) | KD | KD |
ff, n,2 | 20 | 20 | -18 | +7 | KD |
fff+3_ WR 3 | 36 | 25 | +17 NG | KD | KD |
fff+3+4 _ WR 3+4 | 48 | 25 | +18 NG | KD | KD |
WR 4 | 24 | - | KD | KD | |
WS 1 | 19 | 16 | -10 | KD | KD |
WS 2 | 19 | 12 | -10 | +2 | KD |
FC df+2 | 27 | 24 | +1 | KD | KD |
SS 2 | 20 | 24 | -12 ~ -11 | KD | KD |
SS 2, 1 | 20,25 | -12 CR | +4 CR | +4 CR | |
SS 4 | 26 | 26 ? | -12 | 0 | KD |
SS 3+4 | 33 | 32 | - | KD | KD |
BT 3 | 18 | 13 | -20 | KD | KD |
BT 4 | 24 | 18 | -10 | KD | KD |
BT 3+4 | 14? | 25 BT | -12 | -1 | -1 |
BT 1+4 | 36 | 52? KD | KD | KD | KD |
opponent is down d+4 | 20 | -16 | -5 | -5 | |
opponent is down d+4, 4 | 20,8 | -16 | -5 | -5 | |
opponent is down d+4, 4, 4 | 20,8,6 | -16 | -5 | -5 |
Crouch Dash
Command | Damage | Impact | Block | Hit | CH |
---|---|---|---|---|---|
f,n,d,df | CR | ||||
f,n,d,df+1 | 32 | 18 | +6 ~ +7 | KD | KD |
f,n,d,df+2 | 25 | 14 | -10 | KD | KD |
f,n,d,df+3 | 36 | 34 | KD | KD | KD |
f,n,d,df+4 | 26 | 19 | -9 | KD | KD |
f,n,d,df+1+2 | 0,12 | 31 | +27 NG | +27 NG | +27 NG |
f,n,d,df ~ 1+4 _ 2+3 | 20 |